Drosophila Genetic Resource Center
DGRC User ID : Password :
DGRC - Drosophila Stocks at Drosophila Genetic Resource Center -DGRC - Drosophila Genetic Resource Center, Kyoto Institute of Technology - KYOTO Stock CenterDGRC - Drosophila Genetic Resource Center, Kyoto Institute of Technology - KYOTO Stock Center
Home DGRC | Stock search and order
 
   Search Result     [ Predefined Subsets =DrosDel ]

Keyword case-sensitive


<< Previous   26 - 50 / 525 hit   Next >>

Page: 2 / 21
Request DGRC Number Genotype Break points/Insertion Site Related Genes
150020 w[1118]; Df(2L)ED1315 / CyO, amos[Roi-1] 38B4; 38F5  
150021 w[1118]; Df(2L)ED1454 / SM6a 39E3; 39E6  
150022 w[1118]; Df(2L)ED1466 / CyO 39E3; 40A5  
150023 w[1118]; Df(2L)ED1473 / CyO, amos[Roi-1] 39B4; 40A5  
150024 w[1118]; Df(2R)ED1618 / SM6a 42C3; 43A1  
150025 w[1118]; Df(2R)ED1715 / SM6a 43A4; 43F1  
150026 w[1118]; Df(2R)ED1725 / SM6a 43E4; 44B5  
150027 w[1118]; Df(2R)ED1735 / SM6a 43F8; 44D4  
150028 w[1118]; Df(2R)ED1742 / SM6a 44B8; 44E3  
150029 w[1118]; Df(2R)ED2098 / SM6a 47A7; 47C6  
150030 w[1118]; Df(2R)ED2155 / SM6a 47C6; 47F8  
150031 w[1118]; Df(2R)ED2219 / SM6a 47D6; 48B6  
150032 w[1118]; Df(2R)ED2222 / SM6a 47F13; 48B6  
150033 w[1118]; Df(2R)ED2308 / SM6a 49D3; 49E7  
150034 w[1118]; Df(2R)ED2354 / SM6a 50E6; 51B1  
150035 w[1118]; Df(2R)ED2436 / SM6a 51F11; 52D11  
150036 w[1118]; Df(2R)ED2457 / SM6a 52D11; 52E7  
150037 w[1118]; Df(2R)ED2747 / SM6a 53D11; 53F8  
150038 w[1118]; Df(2R)ED2751 / SM6a 53D14; 53F8  
150039 w[1118]; Df(2R)ED3683 / SM6a 55C2; 56C4  
150040 w[1118]; Df(2L)ED4651 / SM6a 23B8; 23F6  
150041 w[1118]; Df(3R)ED5196 / TM6C, Sb[1] 83B9; 83D2  
150042 w[1118]; Df(3R)ED5516 / TM6C, Sb[1] 86D8; 86E13  
150043 w[1118]; Df(3R)ED5608 / TM6C, Sb[1] 87C7; 87D7  
150044 w[1118]; Df(3R)ED5642 / TM6C, Sb[1] 87F10; 88C2  

<< Previous   26 - 50 / 525 hit   Next >>

Limited to: Help  
DGRC Stock Number Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist Embryo
Larval
Adult
Gene Symbol(case-sensitive)
Keyword
case-sensitive
Results/page Start Page Search Method


    Copyright (c) Drosophila Genetic Resource Center.
All rights reserved.
DGRC is the core institute of the National BioResource Project "Drosophila" started in 2002.