| Strain Information | |
|---|---|
| DGRC Number | 106783 |
| Genotype with FlyBase Link | l(3)DTS3[1] / TM2 |
| Genotype | l(3)DTS31 / TM2 |
| Received Date | 16 December 2002 |
| Original Number | 3014 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | tested DTS 11/94, at 29o lots of pseudopupal lethality, but some adults survive, K.M. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |