| Strain Information | |
|---|---|
| DGRC Number | 107224 |
| Genotype with FlyBase Link | In(1)dl-49, y[1] sn[X2] bb[l] / In(1)sc[8], Df(1)mal, sc[8] |
| Genotype | In(1)dl-49, y1 snX2 bbl / In(1)sc8, Df(1)mal, sc8 |
| Break points/Insertion Site | 018F01-05;h26-h32 |
| Received Date | 16 December 2002 |
| Original Number | 3753 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | J. Tomkiel reports bb[l] intact, K.C. 3/4/99 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2024-12-04 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |