| Strain Information | |
|---|---|
| DGRC Number | 107287 |
| Genotype with FlyBase Link | Df(3R)XTA1, th[1] st[1] kni[ri-1] rn[roe-1] p[1] / Dp(3;3)M95A[+]13, st[1] e[1] |
| Genotype | Df(3R)XTA1, th1 st1 kniri-1 rnroe-1 p1 / Dp(3;3)M95A+13, st1 e1 |
| Break points/Insertion Site | 096B;096D, 094D;096E |
| Received Date | 11 December 2002 |
| Original Number | 2366 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |