| Strain Information | |
|---|---|
| DGRC Number | 108534 |
| Genotype with FlyBase Link | Df(1)HM430, y[1] w[a] / FM6 / Dp(1;Y)y[+]mal[+] |
| Genotype | Df(1)HM430, y1 wa / FM6 / Dp(1;Y)y+mal+ |
| Break points/Insertion Site | 020A-B;020C-D (Df), 018F01;020Fh + 001A01;001B02 (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 5993 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |