| Strain Information | |
|---|---|
| DGRC Number | 108819 |
| Genotype with FlyBase Link | Df(2R)PL3 / SM1 |
| Genotype | Df(2R)PL3 / SM1 |
| Break points/Insertion Site | 057B20;057D01-02 |
| Received Date | 25 December 2002 |
| Original Number | 6531 |
| Comments | No or little Cy expression. 16Sept2015 M.W. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |