Strain Information | |
---|---|
DGRC Number | 125677 |
Genotype with FlyBase Link | w[1118] / Dp(1;Y)y[+], P{w[+mW.Scer\FRT.hs]=RS5}G9a[5-HA-2789] |
Genotype | w1118 / Dp(1;Y)y+, P{w+mW.Scer\FRT.hs=RS5}G9a5-HA-2789 |
Break points/Insertion Site | 1A1 |
Map Viewer | ![]() |
Received Date | 01 July 2009 |
Original Number | 5-HA-2789 |
Chromosome | 1 |
Comments | Although the original description of the stock (5-HA-2789) is that the insertion is the X chromosome, the P{RS5} element seems to insert into G9a gene on the Dp(1;Y)y[+], since all males are red-eyed whereas all females are white-eyed. 29May2012 M.T. FlyBase Insertion: P{RS5}G9a[5-HA-2789] DrosDel FRT insertion: 5-HA-2789 Chromosomal location of the insertion was inferred by FlyBase from sequence location. Received from the Szeged Drosophila Stock Centre, University of Szeged, Hungary |
Original Source | Peter Maroy, Szeged Drosophila Stock Centre, University of Szeged, Hungary |
General Information | RSlines |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Reference | Ryder E, Blows F, Ashburner M, Bautista-Llacer R, Coulson D, Drummond J, Webster J, Gubb D, Gunton N, Johnson G, O'Kane CJ, Huen D, Sharma P, Asztalos Z, Baisch H, Schulze J, Kube M, Kittlaus K, Reuter G, Maroy P, Szidonya J, Rasmuson-Lestander A, Ekstrom K, Dickson B, Hugentobler C, Stocker H, Hafen E, Lepesant JA, Pflugfelder G, Heisenberg M, Mechler B, Serras F, Corominas M, Schneuwly S, Preat T, Roote J, Russell S. The DrosDel collection: a set of P-element insertions for generating custom chromosomal aberrations in Drosophila melanogaster. Genetics (2004) 167(2) 797-813 [RRC reference] Ryder E, Ashburner M, Bautista-Llacer R, Drummond J, Webster J, Johnson G, Morley T, Chan YS, Blows F, Coulson D, Reuter G, Baisch H, Apelt C, Kauk A, Rudolph T, Kube M, Klimm M, Nickel C, Szidonya J, Maroy P, Pal M, Rasmuson-Lestander A, Ekstrom K, Stocker H, Hugentobler C, Hafen E, Gubb D, Pflugfelder G, Dorner C, Mechler B, Schenkel H, Marhold J, Serras F, Corominas M, Punset A, Roote J, Russell S. The DrosDel deletion collection: a Drosophila genomewide chromosomal deficiency resource. Genetics (2007) 177(1) 615-29 [RRC reference] |
Last update | 2020-04-03 |
Research papers using this strain [Please submit your publication] |
Ryder E, Ashburner M, Bautista-Llacer R, Drummond J, Webster J, Johnson G, Morley T, Chan YS, Blows F, Coulson D, Reuter G, Baisch H, Apelt C, Kauk A, Rudolph T, Kube M, Klimm M, Nickel C, Szidonya J, Maroy P, Pal M, Rasmuson-Lestander A, Ekstrom K, Stocker H, Hugentobler C, Hafen E, Gubb D, Pflugfelder G, Dorner C, Mechler B, Schenkel H, Marhold J, Serras F, Corominas M, Punset A, Roote J, Russell S. The DrosDel deletion collection: a Drosophila genomewide chromosomal deficiency resource. Genetics (2007) 177(1) 615-29 [PubMed ID = 17720900] [RRC reference] Ryder E, Blows F, Ashburner M, Bautista-Llacer R, Coulson D, Drummond J, Webster J, Gubb D, Gunton N, Johnson G, O'Kane CJ, Huen D, Sharma P, Asztalos Z, Baisch H, Schulze J, Kube M, Kittlaus K, Reuter G, Maroy P, Szidonya J, Rasmuson-Lestander A, Ekstrom K, Dickson B, Hugentobler C, Stocker H, Hafen E, Lepesant JA, Pflugfelder G, Heisenberg M, Mechler B, Serras F, Corominas M, Schneuwly S, Preat T, Roote J, Russell S. The DrosDel collection: a set of P-element insertions for generating custom chromosomal aberrations in Drosophila melanogaster. Genetics (2004) 167(2) 797-813 [PubMed ID = 15238529] [RRC reference] |
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | 5-HA-2789 |
Strand | Minus |
Insertion Point | 140338 |
Chromosome Band | X |
Flanking Sequence | - |
Sequence Comment | X:140338..140338 [-] |