Strain Information | |
---|---|
DGRC Number | 111438 |
Genotype with FlyBase Link | y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}42D P{w[+mC]=lacW}opa1-like[s3475] / CyO, y[+] |
Genotype | yd2 w1118 P{ry+t7.2=ey-FLP.N}2 P{ry+t7.2=GMR-lacZ.C(38.1)}TPN1; P{ry+t7.2=neoFRT}42D P{w+mC=lacW}opa1-likes3475 / CyO, y+ |
Original Number | 12188 |
Chromosome | 2R |
Comments | More information will be found in the BruinFly website at http://www.bruinfly.ucla.edu/ Received from Utpal Banerjee at UCLA. |
Original Source | Utpal Banerjee |
General Information | FRT-lethal |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Reference | Chen J, Call GB, Beyer E, Bui C, Cespedes A, Chan A, Chan J, Chan S, Chhabra A, Dang P, Deravanesian A, Hermogeno B, Jen J, Kim E, Lee E, Lewis G, Marshall J, Regalia K, Shadpour F, Shemmassian A, Spivey K, Wells M, Wu J, Yamauchi Y, Yavari A, Abrams A, Abramson A, Amado L, Anderson J, Bashour K, Bibikova E, Bookatz A, Brewer S, Buu N, Calvillo S, Cao J, Chang A, Chang D, Chang Y, Chen Y, Choi J, Chou J, Datta S, Davarifar A, Desai P, Fabrikant J, Farnad S, Fu K, Garcia E, Garrone N, Gasparyan S, Gayda P, Goffstein C, Gonzalez C, Guirguis M, Hassid R, Hong A, Hong J, Hovestreydt L, Hu C, Jamshidian F, Kahen K, Kao L, Kelley M, Kho T, Kim S, Kim Y, Kirkpatrick B, Kohan E, Kwak R, Langenbacher A, Laxamana S, Lee C, Lee J, Lee SY, Lee TH, Lee T, Lezcano S, Lin H, Lin P, Luu J, Luu T, Marrs W, Marsh E, Min S, Minasian T, Misra A, Morimoto M, Moshfegh Y, Murray J, Nguyen C, Nguyen K, Nodado E 2nd, O'Donahue A, Onugha N, Orjiakor N, Padhiar B, Pavel-Dinu M, Pavlenko A, Paz E, Phaklides S, Pham L, Poulose P, Powell R, Pusic A, Ramola D, Ribbens M, Rifai B, Rosselli D, Saakyan M, Saarikoski P, Segura M, Singh R, Singh V, Skinner E, Solomin D, Soneji K, Stageberg E, Stavchanskiy M, Tekchandani L, Thai L, Thiyanaratnam J, Tong M, Toor A, Tovar S, Trangsrud K, Tsang WY, Uemura M, Unkovic M, Vollmer E, Weiss E, Wood D, Wu S, Wu W, Xu Q, Yackle K, Yarosh W, Yee L, Yen G, Alkin G, Go S, Huff DM, Minye H, Paul E, Villarasa N, Milchanowski A, Banerjee U. Discovery-based science education: functional genomic dissection in Drosophila by undergraduate researchers. PLoS Biol (2005) 3(2) e59 [RRC reference] |
Last update | 2023-02-13 |
Research papers using this strain [Please submit your publication] |
Nitta Y, Osaka J, Maki R, Hakeda-Suzuki S, Suzuki E, Ueki S, Suzuki T, Sugie A. Drosophila model to clarify the pathological significance of OPA1 in autosomal dominant optic atrophy. Elife (2024) 12 [PubMed ID = 39177028] [RRC reference] Chen J, Call GB, Beyer E, Bui C, Cespedes A, Chan A, Chan J, Chan S, Chhabra A, Dang P, Deravanesian A, Hermogeno B, Jen J, Kim E, Lee E, Lewis G, Marshall J, Regalia K, Shadpour F, Shemmassian A, Spivey K, Wells M, Wu J, Yamauchi Y, Yavari A, Abrams A, Abramson A, Amado L, Anderson J, Bashour K, Bibikova E, Bookatz A, Brewer S, Buu N, Calvillo S, Cao J, Chang A, Chang D, Chang Y, Chen Y, Choi J, Chou J, Datta S, Davarifar A, Desai P, Fabrikant J, Farnad S, Fu K, Garcia E, Garrone N, Gasparyan S, Gayda P, Goffstein C, Gonzalez C, Guirguis M, Hassid R, Hong A, Hong J, Hovestreydt L, Hu C, Jamshidian F, Kahen K, Kao L, Kelley M, Kho T, Kim S, Kim Y, Kirkpatrick B, Kohan E, Kwak R, Langenbacher A, Laxamana S, Lee C, Lee J, Lee SY, Lee TH, Lee T, Lezcano S, Lin H, Lin P, Luu J, Luu T, Marrs W, Marsh E, Min S, Minasian T, Misra A, Morimoto M, Moshfegh Y, Murray J, Nguyen C, Nguyen K, Nodado E 2nd, O'Donahue A, Onugha N, Orjiakor N, Padhiar B, Pavel-Dinu M, Pavlenko A, Paz E, Phaklides S, Pham L, Poulose P, Powell R, Pusic A, Ramola D, Ribbens M, Rifai B, Rosselli D, Saakyan M, Saarikoski P, Segura M, Singh R, Singh V, Skinner E, Solomin D, Soneji K, Stageberg E, Stavchanskiy M, Tekchandani L, Thai L, Thiyanaratnam J, Tong M, Toor A, Tovar S, Trangsrud K, Tsang WY, Uemura M, Unkovic M, Vollmer E, Weiss E, Wood D, Wu S, Wu W, Xu Q, Yackle K, Yarosh W, Yee L, Yen G, Alkin G, Go S, Huff DM, Minye H, Paul E, Villarasa N, Milchanowski A, Banerjee U. Discovery-based science education: functional genomic dissection in Drosophila by undergraduate researchers. PLoS Biol (2005) 3(2) e59 [PubMed ID = 15719063] [RRC reference] |
Stock Request |