Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115064 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{602.P.SVS-1}dally[CPTI001039] | ||||||||||||||||||
Genotype | w1118; PBac{602.P.SVS-1}dallyCPTI001039 | ||||||||||||||||||
Break points/Insertion Site | 66E2 | ||||||||||||||||||
Received Date | 12 February 2009 | ||||||||||||||||||
Original Number | 001039 | ||||||||||||||||||
Chromosome | 3 | ||||||||||||||||||
Comments | Flannotator: CPTI-001039 FlyBase Insertion: PBac{602.P.SVS-1}dally[CPTI001039] |
||||||||||||||||||
Also known as | CPTI-001039 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 8854734 Chromosome: 3L Gene CG: CG4974 Gene Name: dally Gene Feature: intron_CG4974:1_CG4974:2 YFP Status: Confirmed - Yes In frame: Yes Donor: Jumps from: Batch no: Stock report in FlyProt
female fertile |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Yang S, Zhang Y, Yang C, Wu X, El Oud SM, Chen R, Cai X, Wu XS, Lan G, Zheng X. Competitive coordination of the dual roles of the Hedgehog co-receptor in homophilic adhesion and signal reception. Elife (2021) 10 [PubMed ID = 34003115] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{602.P.SVS-1}dally[CPTI001039] |
Strand | Minus |
Insertion Point | 3L:8854734..8854734 |
Chromosome Band | 3L |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |