Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115174 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{681.P.FSVS-1}Pka-R2[CPTI001580] | ||||||||||||||||||
Genotype | w1118; PBac{681.P.FSVS-1}Pka-R2CPTI001580 | ||||||||||||||||||
Break points/Insertion Site | 46D1 | ||||||||||||||||||
Received Date | 31 March 2009 | ||||||||||||||||||
Original Number | 001580 | ||||||||||||||||||
Chromosome | 2 | ||||||||||||||||||
Comments | Flannotator: CPTI-001580 FlyBase Insertion: PBac{681.P.FSVS-1}Pka-R2[CPTI001580] |
||||||||||||||||||
Also known as | CPTI-001580 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 5892621 Chromosome: 2R Gene CG: CG15862 Gene Name: Pka-R2 Gene Feature: intron_FBgn0022382:10_FBgn0022382:9 YFP Status: Confirmed - Yes In frame: Yes Donor: 681-4 TM3 Jumps from: Females Batch no: 10 Stock report in FlyProt
|
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2021-12-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Mitchell J, Smith CS, Titlow J, Otto N, van Velde P, Booth M, Davis I, Waddell S. Selective dendritic localization of mRNA in Drosophila mushroom body output neurons. Elife (2021) 10 [PubMed ID = 33724180] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{681.P.FSVS-1}Pka-R2[CPTI001580] |
Strand | Plus |
Insertion Point | 2R:5892621..5892621 |
Chromosome Band | 2R |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |