Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115397 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{754.P.FSVS-0}Cip4[CPTI003231] | ||||||||||||||||||
Genotype | w1118; PBac{754.P.FSVS-0}Cip4CPTI003231 | ||||||||||||||||||
Break points/Insertion Site | 64B2 | ||||||||||||||||||
Received Date | 1 February 2010 | ||||||||||||||||||
Original Number | 3231 | ||||||||||||||||||
Chromosome | 3 | ||||||||||||||||||
Comments | Flannotator: CPTI-003231 FlyBase Insertion: PBac{754.P.FSVS-0}Cip4[CPTI003231] |
||||||||||||||||||
Also known as | CPTI-003231 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location:4343789 Chromosome: 3L Gene CG: CG15015 Gene Name: Cip4 Gene Feature: intron_FBgn0035533:11_FBgn0035533:10 YFP Status: Confirmed - Yes In frame: Yes Donor: 754_E2_Gla/754_H2_CyO Jumps from: Females Stock report in FlyProt
Minisort 18 Feb 09 - YFP positive. |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Lee JY, Gala DS, Kiourlappou M, Olivares-Abril J, Joha J, Titlow JS, Teodoro RO, Davis I. Murine glial protrusion transcripts predict localized Drosophila glial mRNAs involved in plasticity. J Cell Biol (2024) 223(10) [PubMed ID = 39037431] [RRC reference] Schultheis D, Schwirz J, Frasch M. RNAi Screen in Tribolium Reveals Involvement of F-BAR Proteins in Myoblast Fusion and Visceral Muscle Morphogenesis in Insects. G3 (Bethesda) (2019) 9(4) 1141-1151 [PubMed ID = 30733382] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{754.P.FSVS-0}Cip4[CPTI003231] |
Strand | Plus |
Insertion Point | 3L:4343789..4343789 |
Chromosome Band | 3L |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |