Search Result
[ Predefined Subsets =FRTs ]

Keyword
Exclude
Previous 1 - 25 / 138 hit Next
 
Page: 1 / 6
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
101205 w[1118] sn[3] P{ry[+t7.2]=neoFRT}19A 19A    
101206 w[1118] P{ry[+t7.2]=neoFRT}18A 18A    
101231 y[*] w[1118] P{ry[+t7.2]=neoFRT}19A 19A    
101452 Df(2R)stan2, P{ry[+t7.2]=neoFRT}42D cn[1] sp[1] / CyO 46F1-2;47D1-2    
101673 kar[2] ry[506] pnr[VX6] P{ry[+t7.2]=neoFRT}82B / TM3, Sb[1] Tb[*]      
101857 w[1118]; P{w[+t*] ry[+t*]=white-un1}30C P{ry[+t7.2]=neoFRT}40A 30C, 40A    
101858 w[1118]; P{ry[+t7.2]=neoFRT}42D P{w[+t*] ry[+t*]=white-un1}47A 42D, 47A    
101878 y[1] w[1118]; P{ry[+t7.2]=neoFRT}42D P{y[+t7.7] ry[+t7.2]=Car20y}44B 42D, 44B    
101879 y[*] w[1118]; P{y[+t7.7] ry[+t7.2]=Car20y}25F P{ry[+t7.2]=neoFRT}40A 25F, 40A    
101920 w[1118]; P{ry[+t7.2]=neoFRT}82B P{w[+t*] ry[+t*]=white-un1}90E 82B, 90E    
101926 y[*] w[1118]; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=piM}87E Sb[63b] P{y[+t7.7] ry[+t7.2]=Car20y}96E / TM6B, ry[*] 82B, 87E,96E    
103284 Df(2R)stan1, P{ry[+t7.2]=neoFRT}42D cn[1] sp[1] / CyO 46D7-9;47F15-16    
105999 Df(2R)stan2, b[1] pr[1] P{ry[+t7.2]=neoFRT}42D / CyO 046F01-02;047D01-02    
106322 P{ry[+t7.2]=neoFRT}82B P{w[+mC]=piM}87E P{w[+mC]=piM}97E 082B, 087E, 097E    
106330 w[1118] P{w[+mC]=piM}10D P{ry[+t7.2]=neoFRT}18A 010D, 018A    
106340 y[1] mew[M6] f[36a] P{ry[+t7.2]=neoFRT}18A / FM7c 018A    
106343 w[*]; P{w[+mC]=UAS-dpp.S}42B.4 unknown    
106351 B[1] P{ry[+t7.2]=neoFRT}18A; ry[506] 018A    
106366 w[1118] P{w[+mC]=NM}8A P{ry[+t7.2]=neoFRT}18A 008A, 018A    
106397 w[1118] P{ry[+t7.2]=neoFRT}18A 018A    
106429 w[1118]; P{w[+t*] ry[+t*]=white-un1}30C P{ry[+t7.2]=neoFRT}40A 030C, 040A    
106464 P{ry[+t7.2]=neoFRT}19A; ry[506] 019A   31444286
106480 w[1118] sn[3] P{ry[+t7.2]=neoFRT}19A 019A    
106482 y[1] w[1118] P{ry[+t7.2]=neoFRT}19A 019A   34720844
106512 P{ry[+t7.2]=neoFRT}42D; ry[605] 042D    
Previous 1 - 25 / 138 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method