Search Result
[ DGRC#=150024, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150033, 150034, 150035, 150036, 150039, 150123, 150124, 150125, 150126, 150127, 150128, 150129, 150130, 150131, 150260, 150410, 150417, 150418, 150510, 150514, 150515 ]

Keyword
Exclude
Previous 1 - 28 / 28 hit Next
 
Page: 1 / 1
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150410 w[1118]; Df(2R)ED1552, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1552 / SM6a 42A11; 42C7   26441383
23110557
21696597
150024 w[1118]; Df(2R)ED1618, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1618 / SM6a 42C3; 43A1   21696597
150123 w[1118]; Df(2R)ED1673, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1673 / SM6a 42E4; 43D3   21696597
150025 w[1118]; Df(2R)ED1715, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1715 / SM6a 43A4; 43F1   21696597
150026 w[1118]; Df(2R)ED1725, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1725 / SM6a 43E4; 44B5   21696597
150027 w[1118]; Df(2R)ED1735, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1735 / SM6a 43F8; 44D4   26441383
23110557
21696597
150028 w[1118]; Df(2R)ED1742, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1742 / SM6a 44B8; 44E3   33176138
26441383
23110557
21696597
150124 w[1118]; Df(2R)ED1791, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1791 / SM6a 44F7; 45F1   31344027
26441383
23110557
21696597
150260 w[1118]; Df(2R)ED8864, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED8864 / SM6a 46A1; 46C8    
150029 w[1118]; Df(2R)ED2098, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2098 / SM6a 47A7; 47C6   21696597
150030 w[1118]; Df(2R)ED2155, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2155 / SM6a 47C6; 47F8   21696597
150031 w[1118]; Df(2R)ED2219, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2219 / SM6a 47D6; 48B6   26441383
23110557
21696597
150515 w[1118]; Df(2R)ED2247, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2247 / SM6a 48A3;48D5   21696597
150033 w[1118]; Df(2R)ED2308, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2308 / SM6a 49D3; 49E7   21696597
150034 w[1118]; Df(2R)ED2354, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2354 / SM6a 50E6; 51B1   21696597
150125 w[1118]; Df(2R)ED2426, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2426 / SM6a 51E2; 52B1   21696597
150035 w[1118]; Df(2R)ED2436, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2436 / SM6a 51F11; 52D11   26441383
23110557
21696597
150036 w[1118]; Df(2R)ED2457, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2457 / SM6a 52D11; 52E7   21696597
150514 w[1118]; Df(2R)ED3181, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3181 / SM6a 53C9; 53F10   21696597
150126 w[1118]; Df(2R)ED3610, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3610 / CyO, amos[Roi-1] 54F1; 55C8   26441383
23110557
21696597
150039 w[1118]; Df(2R)ED3683, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3683 / SM6a 55C2; 56C4   26441383
23110557
21696597
150127 w[1118]; Df(2R)ED3728, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3728 / SM6a 56D10; 56E2   21696597
150417 w[1118]; Df(2R)ED3791, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3791 / CyO, amos[Roi-1] 57B1; 57D4   21696597
150129 w[1118]; Df(2R)ED3943, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3943 / SM6a 57F10; 58D7   21696597
150128 w[1118]; Df(2R)ED3923, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3923 / SM6a 57F6; 57F10   21696597
150130 w[1118]; Df(2R)ED3952, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3952 / SM6a 58B10; 58E5   26441383
23110557
21696597
150131 w[1118]; Df(2R)ED4061, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4061 / SM6a 60C8; 60D13   21696597
150418 w[1118]; Df(2R)ED4071, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4071 / SM6a 60C8; 60E8   21696597
Previous 1 - 28 / 28 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method