Search Result
[ DGRC#=150041, 150044, 150045, 150048, 150049, 150050, 150051, 150052, 150056, 150143, 150144, 150145, 150146, 150148, 150150, 150153, 150158, 150159, 150163, 150241, 150243, 150244, 150246, 150247, 150251, 150253, 150259, 150270, 150326, 150329, 150333, 150357, 150368, 150448, 150450, 150451, 150452, 150453, 150456, 150458, 150464, 150466, 150467, 150469, 150470, 150471, 150475, 150476, 150477, 150478, 150479, 150481, 150525 ]

Keyword
Exclude
Previous 1 - 51 / 51 hit Next
 
Page: 1 / 1
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150041 w[1118]; Df(3R)ED5196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5196 / TM6C, Sb[1] 83B9; 83D2   21696597
150045 w[1118]; Df(3R)ED5780, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5780 / TM2, Ubx[130] 89E11; 90C1   21696597
150048 w[1118]; Df(3R)ED6076, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6076 / TM6C, Sb[1] 93E10; 94A1   21696597
150049 w[1118]; Df(3R)ED6085, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6085 / TM2, Ubx[130] 93F14; 94B5   21696597
150050 w[1118]; Df(3R)ED6103, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6103 / TM6C, Sb[1] 94D3; 94E9   26441383
23110557
21696597
150051 w[1118]; Df(3R)ED6187, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6187 / TM2, Ubx[130] 95D10; 96A7   21696597
150052 w[1118]; Df(3R)ED6232, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6232 / TM6C, Sb[1] 96F10; 97D2   21696597
150056 w[1118]; Df(3R)ED6310, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6310 / TM6C, Sb[1] 98F12; 99B2   21696597
150143 w[1118]; Df(3R)ED5147, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5147 / TM6C, Sb[1] 82E8; 83A1   22815517
21389054
21696597
150144 w[1118]; Df(3R)ED5156, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5156 / TM6C, Sb[1] 82F8; 83A4   21696597
150145 w[1118]; Df(3R)ED5330, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5330 / TM6C, Sb[1] 85A5; 85D1   21696597
150146 w[1118]; Df(3R)ED5428, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5428 / TM6C, Sb[1] 85E1; 85F8   21696597
150148 w[1118]; Df(3R)ED5454, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5454 / TM6C, Sb[1] 85E5; 85F12    
150150 w[1118]; Df(3R)ED5474, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5474 / TM6C, Sb[1] 85F11; 86B1   21696597
150153 w[1118]; Df(3R)ED5518, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5518 / TM6C, Sb[1] 86C7; 86E13   26441383
23110557
21696597
150158 w[1118]; Df(3R)ED5610, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5610 / TM6C, Sb[1] 87B11; 87D7   21696597
150159 w[1118]; Df(3R)ED5612, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5612 / TM6C, Sb[1] 87C7; 87F6   21696597
150163 w[1118]; Df(3R)ED5644, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5644 / TM6C, Sb[1] 88A4; 88C9   21696597
150241 w[1118]; Df(3R)ED5296, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5296 / TM6C, Sb[1] 84F6; 85C3   21696597
150243 w[1118]; Df(3R)ED5559, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5559 / TM2 86E11; 87B11   21696597
150244 w[1118]; Df(3R)ED5705, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5705 / TM3, Ser[1] 88E12; 89A5   21696597
150246 w[1118]; Df(3R)ED5807, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5807 / TM6C, Sb[1] 90C2; 91A5   26441383
23110557
21696597
150247 w[1118]; Df(3R)ED5938, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5938 / TM6C, Sb[1] 91D4; 92A11  
21696597
150251 w[1118]; Df(3R)ED6058, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6058 / TM6C, Sb[1] 93D4; 93F6   26441383
23110557
21696597
150253 w[1118]; Df(3R)ED6220, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6220 / TM6C, Sb[1] 96A7; 96C3   21696597
150259 w[1118]; Df(3R)ED7665, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7665 / TM6C, Sb[1] 84B4; 84E11   22434883
21696597
150270 w[1118]; Df(3R)ED10845, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10845 / TM6C, Sb[1] 93B9; 93D4    
150326 w[1118]; Df(3R)ED5138, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5138 / TM6C, Sb[1] 82D5; 82F8   21696597
150329 w[1118]; Df(3R)ED5623, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5623 / TM2 87E3; 88A4   21696597
150333 w[1118]; Df(3R)ED5664, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5664 / TM6C, Sb[1] 88D1; 88E3   26441383
23110557
21696597
150357 w[1118]; Df(3R)ED10556, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10556 / TM6C, Sb[1] 88D6; 88E1   26441383
23110557
21696597
150368 w[1118]; Df(3R)ED2, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2 / TM6C, Sb[1] 91A5; 91F1   21696597
150448 w[1118]; Df(3R)ED5071, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5071 / TM6C, Sb[1] 82A1; 82E4   22434883
21696597
150450 w[1118]; Df(3R)ED5177, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5177 / TM6C, Sb[1] 83B4; 83B6   21696597
150451 w[1118]; Df(3R)ED5187, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5187 / TM6C, Sb[1] 83B7; 83B8   21696597
150452 w[1118]; Df(3R)ED5197, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5197 / TM6C, Sb[1] 83B7; 83D2   21696597
150453 w[1118]; Df(3R)ED5230, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5230 / TM2 84E6; 85A5   21696597
150456 w[1118]; Df(3R)ED5327, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5327 / (TM6C, Sb[1]) 85D1; 85D1   21696597
150458 w[1118]; Df(3R)ED5339, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5339 / TM6C, Sb[1] 85D1; 85D11   21696597
150466 w[1118]; Df(3R)ED6025, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6025 / TM6C, Sb[1] 92A11; 92E2  
21696597
150467 w[1118]; Df(3R)ED6096, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6096 / TM6C, Sb[1] 94B5; 94E7   21696597
150469 w[1118]; Df(3R)ED6235, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6235 / TM6C, Sb[1] 97B9; 97D12   21696597
150470 w[1118]; Df(3R)ED6255, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6255 / TM6C, Sb[1] 97D2; 97F1   21696597
150471 w[1118]; Df(3R)ED6265, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6265 / TM6C, Sb[1] 97E2; 98A7   21696597
150475 w[1118]; Df(3R)ED6316, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6316 / TM6C, Sb[1] 99A5; 99C1   26441383
23110557
21696597
150476 w[1118]; Df(3R)ED6332, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6332 / TM6C, Sb[1] 99E4; 99F2   21696597
150477 w[1118]; Df(3R)ED6346, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6346 / TM6C, Sb[1] 100A5; 100B1   21696597
150478 w[1118]; Df(3R)ED6361, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6361 / TM6C, Sb[1] 100C7; 100E3   21696597
150479 w[1118]; Df(3R)ED6362, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6362 / TM6C, Sb[1] 100E1; 100E3   21696597
150481 w[1118]; Df(3R)ED10257, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10257 / TM6C, Sb[1] 83A7; 83B4   21696597
150525 w[1118]; Df(3R)ED5429, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5429 / TM2 85D19; 85F8    
Previous 1 - 51 / 51 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method