Search Result
[ DGRC#=150002, 150003, 150004, 150007, 150010, 150013, 150016, 150018, 150020, 150023, 150024, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150033, 150034, 150035, 150036, 150039, 150041, 150044, 150045, 150048, 150049, 150050, 150051, 150052, 150056, 150060, 150071, 150072, 150073, 150075, 150076, 150077, 150084, 150086, 150091, 150095, 150099, 150102, 150111, 150116, 150118, 150123, 150124, 150125, 150126, 150127, 150128, 150129, 150130, 150131, 150140, 150143, 150144, 150145, 150146, 150148, 150150, 150153, 150158, 150159, 150163, 150166, 150167, 150168, 150169, 150172, 150173, 150174, 150175, 150177, 150178, 150181, 150182, 150183, 150184, 150186, 150188, 150189, 150191, 150193, 150195, 150197, 150198, 150200, 150201, 150202, 150210, 150214, 150222, 150229, 150230, 150232, 150241, 150243, 150244, 150246, 150247, 150251, 150253, 150257, 150258, 150259, 150260, 150270, 150275, 150276, 150279, 150280, 150281, 150282, 150283, 150290, 150291, 150292, 150293, 150294, 150296, 150298, 150306, 150309, 150312, 150315, 150321, 150325, 150326, 150329, 150333, 150343, 150344, 150345, 150346, 150347, 150349, 150350, 150351, 150354, 150357, 150364, 150368, 150369, 150376, 150377, 150378, 150380, 150395, 150396, 150397, 150399, 150400, 150403, 150407, 150410, 150417, 150418, 150419, 150420, 150422, 150423, 150424, 150426, 150428, 150429, 150430, 150431, 150432, 150433, 150434, 150435, 150436, 150438, 150439, 150442, 150443, 150448, 150450, 150451, 150452, 150453, 150456, 150458, 150464, 150465, 150466, 150467, 150469, 150470, 150471, 150475, 150476, 150477, 150478, 150479, 150481, 150485, 150486, 150510, 150514, 150515, 150525, 150255, 150488, 150532 ]

Keyword
Exclude
Previous 1 - 25 / 199 hit Next
 
Page: 1 / 8
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150210 Df(1)ED11354, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED11354 / FM7h 2F6; 3A4   21696597
150214 Df(1)ED12432, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12432 / FM7h 20C1; 20C1   21696597
150290 Df(1)ED404, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED404 / FM7h 1D2; 1E3   21696597
150077 Df(1)ED409, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED409 / FM7h 2C7; 2F5   21696597
150291 Df(1)ED411, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED411 / FM7h 3A3; 3A8   21696597
150292 Df(1)ED418, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED418 / FM7h 5C7; 5E4   21696597
150294 Df(1)ED447, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED447 / FM7h 17C1; 17F1   21696597
150166 Df(1)ED6396, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6396 / FM7h 1B5; 1B8   21696597
150167 Df(1)ED6443, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6443 / FM7h 1B14; 1E1   21696597
150168 Df(1)ED6521, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6521 / FM7h 1E3; 1F4    
150169 Df(1)ED6574, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6574 / FM7h 2E1; 3A2   21696597
150343 Df(1)ED6630, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6630 / FM7h 3B1; 3C5   21696597
150172 Df(1)ED6712, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6712 / FM7h 3D3; 3F1   21696597
150173 Df(1)ED6716, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6716 / FM7h 3F2; 4B3    
150485 Df(1)ED6720, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6720 / FM7h 4B3; 4C7    
150344 Df(1)ED6727, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6727 / FM7h 4B6; 4D5   21696597
150174 Df(1)ED6802, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6802 / FM7h 5A12; 5D1   21696597
150175 Df(1)ED6829, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6829 / FM7h 5C7; 5F3   21696597
150177 Df(1)ED6878, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6878 / FM7h 6C12; 6D8   21696597
150178 Df(1)ED6906, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6906 / FM7h 7A3; 7B2   21696597
150181 Df(1)ED6991, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6991 / FM7h 8F9; 9B4   21696597
150346 Df(1)ED7005, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7005 / FM7h 9B1; 9D3   21696597
150182 Df(1)ED7010, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7010 / FM7h 9D3; 9D4   21696597
150347 Df(1)ED7067, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7067 / FM7h 10B8; 10C10   21696597
150183 Df(1)ED7147, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7147 / FM7h 10D7; 11A1   21696597
Previous 1 - 25 / 199 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method