Search Result
[ DGRC#=150002, 150003, 150004, 150007, 150010, 150013, 150016, 150018, 150020, 150023, 150024, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150033, 150034, 150035, 150036, 150039, 150041, 150044, 150045, 150048, 150049, 150050, 150051, 150052, 150056, 150060, 150071, 150072, 150073, 150075, 150076, 150084, 150086, 150091, 150095, 150099, 150102, 150111, 150116, 150118, 150123, 150124, 150125, 150126, 150127, 150128, 150129, 150130, 150131, 150140, 150143, 150144, 150145, 150146, 150148, 150150, 150153, 150158, 150159, 150163, 150200, 150201, 150202, 150222, 150229, 150230, 150232, 150241, 150243, 150244, 150246, 150247, 150251, 150253, 150259, 150260, 150270, 150275, 150276, 150279, 150280, 150281, 150282, 150283, 150293, 150296, 150298, 150306, 150309, 150312, 150315, 150321, 150325, 150326, 150329, 150333, 150354, 150357, 150364, 150368, 150369, 150376, 150377, 150378, 150380, 150395, 150396, 150397, 150399, 150400, 150403, 150407, 150410, 150417, 150418, 150419, 150420, 150422, 150423, 150424, 150426, 150428, 150429, 150430, 150431, 150432, 150433, 150434, 150435, 150436, 150438, 150439, 150442, 150443, 150448, 150450, 150451, 150452, 150453, 150456, 150458, 150464, 150465, 150466, 150467, 150469, 150470, 150471, 150475, 150476, 150477, 150478, 150479, 150481, 150510, 150514, 150515, 150525, 150255, 150488, 150532 ]

Keyword
Exclude
Previous 1 - 25 / 160 hit Next
 
Page: 1 / 7
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150477 w[1118]; Df(3R)ED6346, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6346 / TM6C, Sb[1] 100A5; 100B1   21696597
150478 w[1118]; Df(3R)ED6361, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6361 / TM6C, Sb[1] 100C7; 100E3   21696597
150479 w[1118]; Df(3R)ED6362, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6362 / TM6C, Sb[1] 100E1; 100E3   21696597
150255 w[1118]; Df(4)ED6364, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6364 / l(4)102EFf[1] 102A3; 102B1    
150488 w[1118]; Df(4)ED6369, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6369 / l(4)102EFf[1] 102A3; 102B8    
150532 w[1118]; Df(4)ED6384, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6384 / l(4)102EFf[1] 102B7-102F1    
150465 w[1118]; Df(2L)ED5878, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5878 / SM6a 21B1; 21B3   21696597
150369 w[1118]; Df(2L)ED21, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED21 / SM6a 21B3; 21B7   21696597
150002 w[1118]; Df(2L)ED62, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED62 / SM6a 21D1; 21E2    
150003 w[1118]; Df(2L)ED94, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED94 / SM6a 21E2; 21E3   21696597
150060 w[1118]; Df(2L)ED105, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED105 / SM6a 21E2; 22A1   21696597
150200 w[1118]; Df(2L)ED7762, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7762 / SM6a 22A6; 22D3   21696597
150071 w[1118]; Df(2L)ED125, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED125 / SM6a 22B2; 22D4   21696597
150376 w[1118]; Df(2L)ED136, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED136 / SM6a 22F4; 23A3   21696597
150378 w[1118]; Df(2L)ED206, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED206 / SM6a 23B8; 23C5   21696597
150140 w[1118]; Df(2L)ED4559, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4559 / SM6a 23C4; 23F6   22434883
21696597
150075 w[1118]; Df(2L)ED243, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED243 / SM6a 24A2; 24A4   21696597
150076 w[1118]; Df(2L)ED247, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED247 / SM6a 24A2; 24C3   21696597
150004 w[1118]; Df(2L)ED250, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED250 / CyO, amos[Roi-1] 24F4; 25A7   21696597
150201 w[1118]; Df(2L)ED7853, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7853 / SM6a 25A3; 25B10   21696597
150007 w[1118]; Df(2L)ED334, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED334 / SM6a 25F2; 26B2   21696597
150010 w[1118]; Df(2L)ED385, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED385 / SM6a 26B1; 26D7   21696597
150296 w[1118]; Df(2L)ED489, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED489 / SM6a 27E4; 28B1    
150364 w[1118]; Df(2L)ED12527, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12527 / SM6a 28C4; 28D3   21696597
150084 w[1118]; Df(2L)ED548, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED548 / SM6a 28E1; 28E9   21696597
Previous 1 - 25 / 160 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method