Search Result
[ Predefined Subsets =Deficiency 2 ]

Keyword
Exclude
Previous 1 - 25 / 689 hit Next
 
Page: 1 / 28
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150111 w[1118]; Df(2L)ED1196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1196 / SM6a 36E6; 37B1   26441383
23110557
21696597
150001 w[1118]; Df(2L)ED19, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED19 / SM6a 21B3; 21B7   17720900
15238529
150002 w[1118]; Df(2L)ED62, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED62 / SM6a 21D1; 21E2    
150003 w[1118]; Df(2L)ED94, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED94 / SM6a 21E2; 21E3   21696597
150005 w[1118]; Df(2L)ED279, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED279 / SM6a 25F2; 26A1   21696597
150006 w[1118]; Df(2L)ED320, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED320 / SM6a 25F2; 26B2    
150007 w[1118]; Df(2L)ED334, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED334 / SM6a 25F2; 26B2   21696597
150008 w[1118]; Df(2L)ED347, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED347 / SM6a 25F5; 26B5   21696597
150009 w[1118]; Df(2L)ED384, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED384 / SM6a 26B2; 26D7   21696597
150012 w[1118]; Df(2L)ED499, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED499 / SM6a 27F4; 28C4    
150011 w[1118]; Df(2L)ED475, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED475 / SM6a 27F4; 28B1    
150014 w[1118]; Df(2L)ED508, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED508 / SM6a 28B1; 28C4   21696597
150015 w[1118]; Df(2L)ED611, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED611 / SM6a 29B4; 29C3   21696597
150016 w[1118]; Df(2L)ED647, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED647 / SM6a 29E1; 29F5   21696597
150017 w[1118]; Df(2L)ED678, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED678 / SM6a 29F5; 30B12   21696597
150018 w[1118]; Df(2L)ED680, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED680 / SM6a 30A4; 30B12   21696597
150019 w[1118]; Df(2L)ED1226, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1226 / SM6a 37B9; 37E3   21696597
150020 w[1118]; Df(2L)ED1315, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1315 / CyO, amos[Roi-1] 38B4; 38F5   21696597
150021 w[1118]; Df(2L)ED1454, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1454 / SM6a 39E3; 39E6   26441383
23110557
21696597
150022 w[1118]; Df(2L)ED1466, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1466 / CyO 39E3; 40A5   21696597
150023 w[1118]; Df(2L)ED1473, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1473 / CyO, amos[Roi-1] 39B4; 40A5   21696597
150024 w[1118]; Df(2R)ED1618, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1618 / SM6a 42C3; 43A1   21696597
150025 w[1118]; Df(2R)ED1715, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1715 / SM6a 43A4; 43F1   21696597
150026 w[1118]; Df(2R)ED1725, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1725 / SM6a 43E4; 44B5   21696597
150027 w[1118]; Df(2R)ED1735, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1735 / SM6a 43F8; 44D4   26441383
23110557
21696597
Previous 1 - 25 / 689 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method