Search Result
[ Predefined Subsets =FRT-lethal ]

Keyword
Exclude
Previous 1 - 25 / 1232 hit Next
 
Page: 1 / 50
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
111001 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mW.hs]=lwB}AA142 P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111002 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}sls[j1D7] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111003 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}Neos[L2249] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111004 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}ban[L1170a] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111005 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)L2049[L2049] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111006 y[*] w[*]; P{w[+mC]=lacW}l(3)L1910[L1910] P{ry[+t7.2]=neoFRT}80B / TM6C, Sb[1] Tb[1]     15719063
111007 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}msn[j1E2] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111008 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}L3659 P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111009 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)L1459[L1459] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111011 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)L4060[L4060] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111012 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}Cdc27[L7123] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111013 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}foi[j8E8] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111014 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)L0539[L0539] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111015 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}tna[L6731] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111016 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)j10B6[j10B6] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111017 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}26-29-p[s3635] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111018 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}42D P{w[+mC]=lacW}Lis-1[k11702] / CyO, y[+]     15719063
111019 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)L0499[L0499] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111020 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}42D P{w[+mC]=lacW}MESK2[k00119] / CyO, y[+]     15719063
111021 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}frc[L6750] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111022 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)76BDm[L3809] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     31296556
15719063
111024 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}l(3)L5541[L5541] P{ry[+t7.2]=neoFRT}80B / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111025 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}42D P{w[+mC]=lacW}oho55DE[k13104] / CyO, y[+]     37009823
15719063
111026 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}exba[j9B6] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111027 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}Atu[s1938] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
Previous 1 - 25 / 1232 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method