Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 1 - 25 / 1807 hit Next
 
Page: 1 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
205084 w[*] P{w[+mC]=GSV2}GS5101 / Binsinscy 001E01   9927464
200783 w[*] P{w[+mC]=GSV2}GS5206 / Binsinscy 9E4 ras(CT36321) 9927464
200757 w[*] P{w[+mC]=GSV2}Rbf[GS5173] / Binsinscy 1C2 Rbf(CT22763) 9927464
205091 w[*] P{w[+mC]=GSV3}GS6033 / Binsinscy 020B03   9927464
200856 w[*] P{w[+mC]=GSV3}GS6035 / Binsinscy 7D6 fs(1)h(CT7506) 9927464
200923 w[*] P{w[+mC]=GSV3}GS6113 / Binsinscy 18C8 CG12202(CT10709) 9927464
200767 w[*]; P{w[+mC]=GSV2}CG8798[GS5186] / TM3, Sb[1] Ser[1] 76B11 CG8798(CT25352) 9927464
200770 w[*]; P{w[+mC]=GSV2}CdsA[GS5189] / TM3, Sb[1] Ser[1] 66B10 CG7528(CT23053) 9927464
200630 w[*]; P{w[+mC]=GSV2}GS5002 / SM1 40C2 CG1832(CT5544) 9927464
205080 w[*]; P{w[+mC]=GSV2}GS5019 / TM3, Sb[1] Ser[1] 097D07   9927464
200653 w[*]; P{w[+mC]=GSV2}GS5031 / TM3, Sb[1] Ser[1] 88D2 eff(CT22777) 9927464
200656 w[*]; P{w[+mC]=GSV2}GS5035 / TM3, Sb[1] Ser[1] 93C5 SNF4A&ggr(CT38280) 9927464
200662 w[*]; P{w[+mC]=GSV2}GS5042 / TM3, Sb[1] Ser[1] 84E1 CG17816(CT39486) 9927464
200677 w[*]; P{w[+mC]=GSV2}GS5063 / TM3, Sb[1] Ser[1] 96F12 gro(CT24657) 9927464
200678 w[*]; P{w[+mC]=GSV2}GS5064 / SM1 45C3 CG2055(CT6660) 9927464
200679 w[*]; P{w[+mC]=GSV2}GS5065 / TM3, Sb[1] Ser[1] 96B15 CG11819(CT36931) 9927464
200680 w[*]; P{w[+mC]=GSV2}GS5066 / TM3, Sb[1] Ser[1] 67E1   9927464
200684 w[*]; P{w[+mC]=GSV2}GS5070 / TM3, Sb[1] Ser[1] 99A1 CG14512(CT34232) 9927464
200688 w[*]; P{w[+mC]=GSV2}GS5075 / SM1 36C2 dl(CT20676) 9927464
200689 w[*]; P{w[+mC]=GSV2}GS5076 / SM1 30C6 CG3949(CT13103) 9927464
205086 w[*]; P{w[+mC]=GSV2}GS5150 / TM3, Sb[1] Ser[1] 085D27   9927464
200739 w[*]; P{w[+mC]=GSV2}GS5152 / TM3, Sb[1] Ser[1] 73A7 mbf1(CT13720) 9927464
200740 w[*]; P{w[+mC]=GSV2}GS5153 / SM1 23B1 CG9894(CT9918) 9927464
205088 w[*]; P{w[+mC]=GSV2}GS5234 / SM1 021B02   9927464
200809 w[*]; P{w[+mC]=GSV2}GS5242 / TM3, Sb[1] Ser[1] 87E9 CG8863(CT25440) 9927464
Previous 1 - 25 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method