Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 1 - 25 / 239 hit Next
 
Page: 1 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130055 pr[C4] cn[1] / CyO / T(Y;2)pr[C5] ?    
130054 T(Y;2)B / b[1] 040F-041A    
130058 T(Y;2)B[SV5], cn[1] bw[1] / Inscy 41    
130060 T(Y;2)H136, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YL;044C    
130065 T(Y;2)R131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027E-F    
130067 T(Y;3)B189, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 092D    
130070 T(Y;3)P50, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 065D    
130074 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;3)G73, B[S], y[+] / TM6 096A01-05    
130075 T(Y;2)A128, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130076 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;3)B172, B[S], y[+] / TM6 YL;095A + 093B-C;099A (T + In)    
130079 T(Y;2)A77, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 023F, 025A   35895823
130080 T(Y;2)A80, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 035A03-04    
130081 T(Y;2)A87, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040 or 038A-B    
130082 T(Y;2)A107, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130083 T(Y;2)A111, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028D    
130084 T(Y;2)A120, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 057E    
130085 T(Y;2)A145, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 029F    
130087 T(Y;2)A162, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 031E-F    
130088 T(Y;2)A165, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 055E-F    
130090 T(Y;2)A183, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 048D-E    
130091 T(Y;2)B4, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036C    
130092 T(Y;2)B24, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 043B    
130093 T(Y;2)B63, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 41    
130094 T(Y;2)B66, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028C    
130095 T(Y;2)B92, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033B    
Previous 1 - 25 / 239 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method