Search Result
[ Predefined Subsets =phiC31 ]

Keyword
Exclude
Previous 1 - 25 / 59 hit Next
 
Page: 1 / 3
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130426 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{3xP3-RFP.attP}ZH-86Fb; M{vas-int.B}ZH-102D 102D, 86F8    
130427 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{vas-int.B}ZH-102D 102D    
130425 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{vas-int.B}ZH-86Fb; M{3xP3-RFP.attP}ZH-102D 86F8, 102D    
130428 y[1] M{3xP3-RFP.attP}ZH-2A w[*]; M{vas-int.Dm}ZH-102D 102D, 2A3    
130429 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-22A 2A3, 22A2    
130430 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-51C 2A3, 51C1    
130432 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-58A 2A3, 58A3    
130433 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-68E 2A3, 68E1    
130434 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-86Fa 2A3, 86E18    
130436 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-102D 2A3, 102D    
130431 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-51D 2A3, 51D9    
130437 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-86Fb 2A3, 86F8    
130438 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00001 2A3, 59D3    
130440 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00007 2A3, 82A1    
130442 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00016 2A3, 47C6    
130447 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00031 2A3, 62E1    
130448 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00033 2A3, 65B2   34621004
130449 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00037 2A3, 22A3   34621004
130439 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00005 2A3, 75A10    
130441 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00013 2A3, 76A2    
130443 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00019 2A3, 68D2    
130444 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00020 2A3, 99F8    
130446 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00030 2A3, 50E1    
130450 y[1] w[*]; P{w[+mC]=attP.w[+].attP}tara[JB89B] 89B8    
130422 y[1] w[1118] PBac{y[+]-attP-3B}VK00038 5B8    
Previous 1 - 25 / 59 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method