Search Result
[ Predefined Subsets =phiC31 ]

Keyword
Exclude
Previous 1 - 25 / 59 hit Next
 
Page: 1 / 3
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130449 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00037 2A3, 22A3   34621004
130389 y[1] w[67c23]; P{y[+t7.7]=CaryP}attP1 55C2-4    
130390 y[1] w[67c23]; P{y[+t7.7]=CaryP}attP2 68A4   33504795
130391 y[1] w[1118]; PBac{y[+]-attP-3B}VK00001 59D3    
130392 y[1] w[1118]; PBac{y[+]-attP-3B}VK00002 28E7    
130393 y[1] w[1118]; PBac{y[+]-attP-3B}VK00003a PBac{y[+]-attP-3B}VK00003b 31B1    
130394 y[1] w[1118]; PBac{y[+]-attP-9A}VK00005 75A10    
130395 y[1] w[1118] PBac{y[+]-attP-9A}VK00006 19E7    
130396 y[1] w[1118]; PBac{y[+]-attP-3B}VK00007 82A1    
130397 y[1] w[1118]; PBac{y[+]-attP-3B}VK00008 50A3    
130398 y[1] w[1118]; PBac{y[+]-attP-3B}VK00010 ch. 2    
130399 y[1] w[1118]; PBac{y[+]-attP-3B}VK00011 40E4    
130400 y[1] w[1118]; PBac{y[+]-attP-9A}VK00012 25A3    
130401 y[1] w[1118]; PBac{y[+]-attP-9A}VK00013 76A2    
130402 y[1] w[1118]; PBac{y[+]-attP-9A}VK00014 43A1    
130403 y[1] w[1118]; PBac{y[+]-attP-9A}VK00015 ch. 2    
130404 y[1] w[1118]; PBac{y[+]-attP-3B}VK00016 47C6    
130405 y[1] w[1118]; PBac{y[+]-attP-9A}VK00018 53B2    
130406 y[1] w[1118]; PBac{y[+]-attP-9A}VK00019 68D2    
130407 y[1] w[1118]; PBac{y[+]-attP-9A}VK00020 99F8    
130408 y[1] w[1118]; PBac{y[+]-attP-9A}VK00021 76C5    
130409 y[1] w[1118]; PBac{y[+]-attP-9A}VK00022 57F5    
130410 y[1] w[1118]; PBac{y[+]-attP-9A}VK00023 70A2    
130411 y[1] w[1118]; PBac{y[+]-attP-9A}VK00024 101F1    
130412 y[1] w[1118]; PBac{y[+]-attP-9A}VK00026 96F3    
Previous 1 - 25 / 59 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method