Search Result
[ DGRC#=150002, 150003, 150004, 150007, 150010, 150013, 150016, 150018, 150020, 150023, 150024, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150033, 150034, 150035, 150036, 150039, 150041, 150044, 150045, 150048, 150049, 150050, 150051, 150052, 150056, 150060, 150071, 150072, 150073, 150075, 150076, 150077, 150084, 150086, 150091, 150095, 150099, 150102, 150111, 150116, 150118, 150123, 150124, 150125, 150126, 150127, 150128, 150129, 150130, 150131, 150140, 150143, 150144, 150145, 150146, 150148, 150150, 150153, 150158, 150159, 150163, 150166, 150167, 150168, 150169, 150172, 150173, 150174, 150175, 150177, 150178, 150181, 150182 ]

Keyword
Exclude
Previous 1 - 78 / 78 hit Next
 
Page: 1 / 1
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150018 w[1118]; Df(2L)ED680, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED680 / SM6a 30A4; 30B12   21696597
150026 w[1118]; Df(2R)ED1725, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1725 / SM6a 43E4; 44B5   21696597
150027 w[1118]; Df(2R)ED1735, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1735 / SM6a 43F8; 44D4   26441383
23110557
21696597
150031 w[1118]; Df(2R)ED2219, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2219 / SM6a 47D6; 48B6   26441383
23110557
21696597
150035 w[1118]; Df(2R)ED2436, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2436 / SM6a 51F11; 52D11   26441383
23110557
21696597
150049 w[1118]; Df(3R)ED6085, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6085 / TM2, Ubx[130] 93F14; 94B5   21696597
150050 w[1118]; Df(3R)ED6103, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6103 / TM6C, Sb[1] 94D3; 94E9   26441383
23110557
21696597
150051 w[1118]; Df(3R)ED6187, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6187 / TM2, Ubx[130] 95D10; 96A7   21696597
150056 w[1118]; Df(3R)ED6310, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6310 / TM6C, Sb[1] 98F12; 99B2   21696597
150084 w[1118]; Df(2L)ED548, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED548 / SM6a 28E1; 28E9   21696597
150102 w[1118]; Df(2L)ED779, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED779 / SM6a 34A3; 34A7   21696597
150116 w[1118]; Df(2L)ED1272, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1272 / SM6a 37C5; 38A2   21696597
150123 w[1118]; Df(2R)ED1673, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1673 / SM6a 42E4; 43D3   21696597
150126 w[1118]; Df(2R)ED3610, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3610 / CyO, amos[Roi-1] 54F1; 55C8   26441383
23110557
21696597
150131 w[1118]; Df(2R)ED4061, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4061 / SM6a 60C8; 60D13   21696597
150143 w[1118]; Df(3R)ED5147, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5147 / TM6C, Sb[1] 82E8; 83A1   22815517
21389054
21696597
150146 w[1118]; Df(3R)ED5428, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5428 / TM6C, Sb[1] 85E1; 85F8   21696597
150150 w[1118]; Df(3R)ED5474, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5474 / TM6C, Sb[1] 85F11; 86B1   21696597
150159 w[1118]; Df(3R)ED5612, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5612 / TM6C, Sb[1] 87C7; 87F6   21696597
150167 Df(1)ED6443, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6443 / FM7h 1B14; 1E1   21696597
150168 Df(1)ED6521, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6521 / FM7h 1E3; 1F4    
150172 Df(1)ED6712, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6712 / FM7h 3D3; 3F1   21696597
150173 Df(1)ED6716, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6716 / FM7h 3F2; 4B3    
150174 Df(1)ED6802, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6802 / FM7h 5A12; 5D1   21696597
150175 Df(1)ED6829, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6829 / FM7h 5C7; 5F3   21696597
150178 Df(1)ED6906, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6906 / FM7h 7A3; 7B2   21696597
150182 Df(1)ED7010, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7010 / FM7h 9D3; 9D4   21696597
150010 w[1118]; Df(2L)ED385, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED385 / SM6a 26B1; 26D7   21696597
150181 Df(1)ED6991, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6991 / FM7h 8F9; 9B4   21696597
150148 w[1118]; Df(3R)ED5454, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5454 / TM6C, Sb[1] 85E5; 85F12    
150020 w[1118]; Df(2L)ED1315, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1315 / CyO, amos[Roi-1] 38B4; 38F5   21696597
150030 w[1118]; Df(2R)ED2155, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2155 / SM6a 47C6; 47F8   21696597
150034 w[1118]; Df(2R)ED2354, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2354 / SM6a 50E6; 51B1   21696597
150039 w[1118]; Df(2R)ED3683, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3683 / SM6a 55C2; 56C4   26441383
23110557
21696597
150041 w[1118]; Df(3R)ED5196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5196 / TM6C, Sb[1] 83B9; 83D2   21696597
150045 w[1118]; Df(3R)ED5780, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5780 / TM2, Ubx[130] 89E11; 90C1   21696597
150052 w[1118]; Df(3R)ED6232, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6232 / TM6C, Sb[1] 96F10; 97D2   21696597
150073 w[1118]; Df(3L)ED230, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED230 / TM6C, Sb[1] 79C2; 80A4   26441383
23110557
21696597
150076 w[1118]; Df(2L)ED247, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED247 / SM6a 24A2; 24C3   21696597
150077 Df(1)ED409, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED409 / FM7h 2C7; 2F5   21696597
150091 w[1118]; Df(2L)ED690, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED690 / SM6a 30B3; 30E4   21696597
150095 w[1118]; Df(2L)ED729, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED729 / SM6a 31B1; 31D7   21696597
150118 w[1118]; Df(2L)ED1378, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1378 / SM6a 38F1; 39D2   21696597
150124 w[1118]; Df(2R)ED1791, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1791 / SM6a 44F7; 45F1   31344027
26441383
23110557
21696597
150127 w[1118]; Df(2R)ED3728, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3728 / SM6a 56D10; 56E2   21696597
150129 w[1118]; Df(2R)ED3943, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3943 / SM6a 57F10; 58D7   21696597
150140 w[1118]; Df(2L)ED4559, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4559 / SM6a 23C4; 23F6   22434883
21696597
150144 w[1118]; Df(3R)ED5156, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5156 / TM6C, Sb[1] 82F8; 83A4   21696597
150145 w[1118]; Df(3R)ED5330, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5330 / TM6C, Sb[1] 85A5; 85D1   21696597
150153 w[1118]; Df(3R)ED5518, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5518 / TM6C, Sb[1] 86C7; 86E13   26441383
23110557
21696597
150163 w[1118]; Df(3R)ED5644, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5644 / TM6C, Sb[1] 88A4; 88C9   21696597
150166 Df(1)ED6396, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6396 / FM7h 1B5; 1B8   21696597
150177 Df(1)ED6878, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6878 / FM7h 6C12; 6D8   21696597
150004 w[1118]; Df(2L)ED250, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED250 / CyO, amos[Roi-1] 24F4; 25A7   21696597
150111 w[1118]; Df(2L)ED1196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1196 / SM6a 36E6; 37B1   26441383
23110557
21696597
150002 w[1118]; Df(2L)ED62, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED62 / SM6a 21D1; 21E2    
150003 w[1118]; Df(2L)ED94, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED94 / SM6a 21E2; 21E3   21696597
150007 w[1118]; Df(2L)ED334, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED334 / SM6a 25F2; 26B2   21696597
150016 w[1118]; Df(2L)ED647, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED647 / SM6a 29E1; 29F5   21696597
150023 w[1118]; Df(2L)ED1473, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1473 / CyO, amos[Roi-1] 39B4; 40A5   21696597
150024 w[1118]; Df(2R)ED1618, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1618 / SM6a 42C3; 43A1   21696597
150025 w[1118]; Df(2R)ED1715, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1715 / SM6a 43A4; 43F1   21696597
150028 w[1118]; Df(2R)ED1742, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1742 / SM6a 44B8; 44E3   33176138
26441383
23110557
21696597
150029 w[1118]; Df(2R)ED2098, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2098 / SM6a 47A7; 47C6   21696597
150033 w[1118]; Df(2R)ED2308, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2308 / SM6a 49D3; 49E7   21696597
150036 w[1118]; Df(2R)ED2457, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2457 / SM6a 52D11; 52E7   21696597
150048 w[1118]; Df(3R)ED6076, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6076 / TM6C, Sb[1] 93E10; 94A1   21696597
150060 w[1118]; Df(2L)ED105, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED105 / SM6a 21E2; 22A1   21696597
150071 w[1118]; Df(2L)ED125, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED125 / SM6a 22B2; 22D4   21696597
150072 w[1118]; Df(3L)ED217, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED217 / TM6C, Sb[1] 70F4; 71E1   21696597
150075 w[1118]; Df(2L)ED243, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED243 / SM6a 24A2; 24A4   21696597
150086 w[1118]; Df(2L)ED578, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED578 / SM6a 28F1; 29A3   21696597
150099 w[1118]; Df(2L)ED761, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED761 / SM6a 33A2; 33E5   21696597
150125 w[1118]; Df(2R)ED2426, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2426 / SM6a 51E2; 52B1   21696597
150128 w[1118]; Df(2R)ED3923, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3923 / SM6a 57F6; 57F10   21696597
150130 w[1118]; Df(2R)ED3952, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3952 / SM6a 58B10; 58E5   26441383
23110557
21696597
150169 Df(1)ED6574, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6574 / FM7h 2E1; 3A2   21696597
150158 w[1118]; Df(3R)ED5610, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5610 / TM6C, Sb[1] 87B11; 87D7   21696597
Previous 1 - 78 / 78 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method