Search Result
[ GeneSymbol=?FM7h ]

Keyword
Exclude
Previous 26 - 50 / 82 hit Next
 
Page: 2 / 4
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150290 Df(1)ED404, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED404 / FM7h 1D2; 1E3   21696597
150291 Df(1)ED411, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED411 / FM7h 3A3; 3A8   21696597
150292 Df(1)ED418, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED418 / FM7h 5C7; 5E4   21696597
150294 Df(1)ED447, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED447 / FM7h 17C1; 17F1   21696597
150166 Df(1)ED6396, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6396 / FM7h 1B5; 1B8   21696597
150167 Df(1)ED6443, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6443 / FM7h 1B14; 1E1   21696597
150168 Df(1)ED6521, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6521 / FM7h 1E3; 1F4    
150169 Df(1)ED6574, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6574 / FM7h 2E1; 3A2   21696597
150170 Df(1)ED6579, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6579 / FM7h 3A6; 3A8   21696597
150171 Df(1)ED6584, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6584 / FM7h 3A8; 3B1   21696597
150172 Df(1)ED6712, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6712 / FM7h 3D3; 3F1   21696597
150173 Df(1)ED6716, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6716 / FM7h 3F2; 4B3    
150174 Df(1)ED6802, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6802 / FM7h 5A12; 5D1   21696597
150175 Df(1)ED6829, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6829 / FM7h 5C7; 5F3   21696597
150176 Df(1)ED6849, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6849 / FM7h 05F3-06D3   21696597
150177 Df(1)ED6878, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6878 / FM7h 6C12; 6D8   21696597
150178 Df(1)ED6906, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6906 / FM7h 7A3; 7B2   21696597
150180 Df(1)ED6989, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6989 / FM7h 8F9; 9B1   21696597
150181 Df(1)ED6991, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6991 / FM7h 8F9; 9B4   21696597
150182 Df(1)ED7010, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7010 / FM7h 9D3; 9D4   21696597
150183 Df(1)ED7147, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7147 / FM7h 10D7; 11A1   21696597
150184 Df(1)ED7161, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7161 / FM7h 11A1; 11B14   21696597
150185 Df(1)ED7165, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7165 / FM7h 11B15; 11E1   21696597
150186 Df(1)ED7170, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7170 / FM7h 11B15; 11E8   21696597
150187 Df(1)ED7173, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7173 / FM7h 11B15-11F1   21696597
Previous 26 - 50 / 82 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method