Search Result
[ Predefined Subsets =Humanized fly lines ]

Keyword
Exclude
Previous 26 - 50 / 4073 hit Next
 
Page: 2 / 163
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
118852 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hNDUFS1.HA}VK00037   Hsap\NDUFS1 37981656
118945 y[*] w[*]; PBac{y[+mDint2] w[+mC]=UAS-C9orf16-HA}VK00027 / TM3, Sb[1]   Hsap\BBLN  
118946 y[*] w[*]; PBac{y[+mDint2] w[+mC]=UAS-C19orf53-HA}VK00027 / TM3, Sb[1]   Hsap\C19orf53  
118947 y[*] w[*]; PBac{y[+mDint2] w[+mC]=UAS-SERBP1-HA}VK00027 / TM3, Sb[1]   Hsap\SERBP1  
118949 y[*] w[*]; PBac{y[+mDint2] w[+mC]=UAS-BEX3-HA}VK00027 / TM6B, Tb[1]   Hsap\BEX3  
118978 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMD2.HA}VK00033   Hsap\LIMD2 41902692
118979 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hRNF6.HA}VK00033   Hsap\RNF6 41902692
118980 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTNRC6C.HA}VK00033   Hsap\TNRC6C 41902692
118981 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hFBN2.N}VK00033   Hsap\FBN2 41902692
118982 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hSLC39A8.HA.N}VK00033   Hsap\SLC39A8 41902692
118983 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTAF3.HA}VK00033   Hsap\TAF3 41902692
118984 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMEX3C.HA}VK00033   Hsap\MEX3C 41902692
118985 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hFBLN2.HA}VK00033   Hsap\FBLN2 41902692
118986 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hNDUFS1.HA}VK00033   Hsap\NDUFS1 41902692
118987 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTGFB3.N}VK00033   Hsap\TGFB3 41902692
118988 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTGFB2.N}VK00033   Hsap\TGFB2 41902692
118989 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTGFB1.N}VK00033   Hsap\TGFB1 41902692
118990 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHBA.N}VK00033   Hsap\INHBA 41902692
118991 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHBB.N}VK00033   Hsap\INHBB 41902692
118992 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHBC.N}VK00033   Hsap\INHBC 41902692
118993 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHBE.N}VK00033   Hsap\INHBE 41902692
118994 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hZFHX2.HA}VK00033   Hsap\ZFHX2 41902692
118995 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hZFHX3.HA}VK00033   Hsap\ZFHX3 41902692
118996 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hONECUT1.HA}VK00033   Hsap\ONECUT1 41902692
118997 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTNRC6A.HA}VK00037   Hsap\TNRC6A 41902692
Previous 26 - 50 / 4073 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method