Search Result
[ DGRC#=150002, 150003, 150004, 150007, 150010, 150013, 150016, 150018, 150020, 150023, 150024, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150033, 150034, 150035, 150036, 150039, 150041, 150044, 150045, 150048, 150049, 150050, 150051, 150052, 150056, 150060, 150071, 150072, 150073, 150075, 150076, 150077, 150084, 150086, 150091, 150095, 150099, 150102, 150111, 150116, 150118, 150123, 150124, 150125, 150126, 150127, 150128, 150129, 150130, 150131, 150140, 150143, 150144, 150145, 150146, 150148, 150150, 150153, 150158, 150159, 150163, 150166, 150167, 150168, 150169, 150172, 150173, 150174, 150175, 150177, 150178, 150181, 150182, 150183, 150184, 150186, 150188, 150189, 150191, 150193, 150195, 150197, 150198, 150200, 150201, 150202, 150210, 150214, 150222, 150229, 150230, 150232, 150241, 150243, 150244, 150246, 150247, 150251, 150253, 150257, 150258, 150259, 150260, 150270, 150275, 150276, 150279, 150280, 150281, 150282, 150283, 150290, 150291, 150292, 150293, 150294, 150296, 150298, 150306, 150309, 150312, 150315, 150321, 150325, 150326, 150329, 150333, 150343, 150344, 150345, 150346, 150347, 150349, 150350, 150351, 150354, 150357, 150364, 150368, 150369, 150376, 150377, 150378, 150380, 150395, 150396, 150397, 150399, 150400, 150403, 150407, 150410, 150417, 150418, 150419, 150420, 150422, 150423, 150424, 150426, 150428, 150429, 150430, 150431, 150432, 150433, 150434, 150435, 150436, 150438, 150439, 150442, 150443, 150448, 150450, 150451, 150452, 150453, 150456, 150458, 150464, 150465, 150466, 150467, 150469, 150470, 150471, 150475, 150476, 150477, 150478, 150479, 150481, 150485, 150486, 150510, 150514, 150515, 150525, 150255, 150488, 150532 ]

Keyword
Exclude
Previous 26 - 50 / 199 hit Next
 
Page: 2 / 8
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150184 Df(1)ED7161, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7161 / FM7h 11A1; 11B14   21696597
150186 Df(1)ED7170, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7170 / FM7h 11B15; 11E8   21696597
150349 Df(1)ED7217, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7217 / FM7h 12A9; 12C6   21696597
150257 Df(1)ED7225, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7225 / FM7h 12C4; 12E8    
150350 Df(1)ED7229, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7229 / FM7h 12E5; 12F2   21696597
150188 Df(1)ED7261, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7261 / FM7h 12F2; 12F5   21696597
150189 Df(1)ED7265, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7265 / FM7h 12F4; 13A5   21696597
150351 Df(1)ED7294, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7294 / FM7h 13B1; 13C3   21696597
150191 Df(1)ED7331, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7331 / FM7h 13C3; 13F1   21696597
150486 Df(1)ED7344, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7344 / FM7h 13E1; 13F17   21696597
150193 Df(1)ED7374, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7374 / FM7h 15A1; 15E3   21696597
150195 Df(1)ED7441, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7441 / FM7h 18A3; 18C2   21696597
150197 Df(1)ED7635, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7635 / FM7h 19A2; 19C1   21696597
150198 Df(1)ED7664, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7664 / FM7h 19F1; 19F6   21696597
150060 w[1118]; Df(2L)ED105, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED105 / SM6a 21E2; 22A1   21696597
150306 w[1118]; Df(2L)ED1054, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1054 / SM6a 35B10; 35D4   21696597
150309 w[1118]; Df(2L)ED1102, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1102 / SM6a 35F12; 36A10   21696597
150403 w[1118]; Df(2L)ED1109, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1109 / SM6a 36A3; 36A10   21696597
150312 w[1118]; Df(2L)ED1161, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1161 / SM6a 36A10; 36C9   21696597
150111 w[1118]; Df(2L)ED1196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1196 / SM6a 36E6; 37B1   26441383
23110557
21696597
150315 w[1118]; Df(2L)ED1202, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1202 / SM6a 37B1; 37C5   21696597
150071 w[1118]; Df(2L)ED125, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED125 / SM6a 22B2; 22D4   21696597
150364 w[1118]; Df(2L)ED12527, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12527 / SM6a 28C4; 28D3   21696597
150116 w[1118]; Df(2L)ED1272, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1272 / SM6a 37C5; 38A2   21696597
150407 w[1118]; Df(2L)ED1303, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1303 / SM6a 37E5; 38C6   21696597
Previous 26 - 50 / 199 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method