Search Result
[ DGRC#=150002, 150003, 150004, 150007, 150010, 150013, 150016, 150018, 150020, 150023, 150024, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150033, 150034, 150035, 150036, 150039, 150041, 150044, 150045, 150048, 150049, 150050, 150051, 150052, 150056, 150060, 150071, 150072, 150073, 150075, 150076, 150084, 150086, 150091, 150095, 150099, 150102, 150111, 150116, 150118, 150123, 150124, 150125, 150126, 150127, 150128, 150129, 150130, 150131, 150140, 150143, 150144, 150145, 150146, 150148, 150150, 150153, 150158, 150159, 150163, 150200, 150201, 150202, 150222, 150229, 150230, 150232, 150241, 150243, 150244, 150246, 150247, 150251, 150253, 150259, 150260, 150270, 150275, 150276, 150279, 150280, 150281, 150282, 150283, 150293, 150296, 150298, 150306, 150309, 150312, 150315, 150321, 150325, 150326, 150329, 150333, 150354, 150357, 150364, 150368, 150369, 150376, 150377, 150378, 150380, 150395, 150396, 150397, 150399, 150400, 150403, 150407, 150410, 150417, 150418, 150419, 150420, 150422, 150423, 150424, 150426, 150428, 150429, 150430, 150431, 150432, 150433, 150434, 150435, 150436, 150438, 150439, 150442, 150443, 150448, 150450, 150451, 150452, 150453, 150456, 150458, 150464, 150465, 150466, 150467, 150469, 150470, 150471, 150475, 150476, 150477, 150478, 150479, 150481, 150510, 150514, 150515, 150525, 150255, 150488, 150532 ]

Keyword
Exclude
Previous 26 - 50 / 160 hit Next
 
Page: 2 / 7
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150084 w[1118]; Df(2L)ED548, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED548 / SM6a 28E1; 28E9   21696597
150086 w[1118]; Df(2L)ED578, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED578 / SM6a 28F1; 29A3   21696597
150465 w[1118]; Df(2L)ED5878, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5878 / SM6a 21B1; 21B3   21696597
150002 w[1118]; Df(2L)ED62, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED62 / SM6a 21D1; 21E2    
150298 w[1118]; Df(2L)ED629, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED629 / SM6a 29B4; 29E4   21696597
150016 w[1118]; Df(2L)ED647, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED647 / SM6a 29E1; 29F5   21696597
150018 w[1118]; Df(2L)ED680, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED680 / SM6a 30A4; 30B12   21696597
150091 w[1118]; Df(2L)ED690, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED690 / SM6a 30B3; 30E4   21696597
150395 w[1118]; Df(2L)ED700, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED700 / SM6a 30E1; 30E4   21696597
150095 w[1118]; Df(2L)ED729, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED729 / SM6a 31B1; 31D7   21696597
150396 w[1118]; Df(2L)ED746, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED746 / SM6a 31F4; 32A5   21696597
150099 w[1118]; Df(2L)ED761, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED761 / SM6a 33A2; 33E5   21696597
150200 w[1118]; Df(2L)ED7762, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7762 / SM6a 22A6; 22D3   21696597
150102 w[1118]; Df(2L)ED779, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED779 / SM6a 34A3; 34A7   21696597
150399 w[1118]; Df(2L)ED784, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED784 / SM6a 34A4; 34B6   21696597
150201 w[1118]; Df(2L)ED7853, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7853 / SM6a 25A3; 25B10   21696597
150400 w[1118]; Df(2L)ED793, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED793 / SM6a 34E4; 35B4   21696597
150354 w[1118]; Df(2L)ED8185, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED8185 / SM6a 34E1; 35A4   21696597
150003 w[1118]; Df(2L)ED94, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED94 / SM6a 21E2; 21E3   21696597
150410 w[1118]; Df(2R)ED1552, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1552 / SM6a 42A11; 42C7   26441383
23110557
21696597
150024 w[1118]; Df(2R)ED1618, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1618 / SM6a 42C3; 43A1   21696597
150123 w[1118]; Df(2R)ED1673, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1673 / SM6a 42E4; 43D3   21696597
150025 w[1118]; Df(2R)ED1715, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1715 / SM6a 43A4; 43F1   21696597
150026 w[1118]; Df(2R)ED1725, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1725 / SM6a 43E4; 44B5   21696597
150027 w[1118]; Df(2R)ED1735, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1735 / SM6a 43F8; 44D4   26441383
23110557
21696597
Previous 26 - 50 / 160 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method