Search Result
[ Predefined Subsets =phiC31 ]

Keyword
Exclude
Previous 26 - 50 / 59 hit Next
 
Page: 2 / 3
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130413 y[1] w[1118]; PBac{y[+]-attP-9A}VK00027 89E11    
130414 y[1] w[1118]; PBac{y[+]-attP-9A}VK00028 92F1    
130415 y[1] w[1118]; PBac{y[+]-attP-9A}VK00029 CG40225[VK00029] CG41262[VK00029] h47-h53    
130417 y[1] w[1118]; PBac{y[+]-attP-3B}VK00031 62E1    
130418 y[1] w[1118]; PBac{y[+]-attP-3B}VK00032 85A2    
130419 y[1] w[1118]; PBac{y[+]-attP-3B}VK00033 65B2    
130420 y[1] w[1118]; PBac{y[+]-attP-3B}VK00036 70C4    
130421 y[1] w[1118]; PBac{y[+]-attP-3B}VK00037 22A3    
130422 y[1] w[1118] PBac{y[+]-attP-3B}VK00038 5B8    
130423 y[1] w[1118]; PBac{y[+]-attP-3B}VK00039 67E4    
130424 y[1] w[1118]; PBac{y[+]-attP-3B}VK00040 87B10    
130425 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{vas-int.B}ZH-86Fb; M{3xP3-RFP.attP}ZH-102D 86F8, 102D    
130426 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{3xP3-RFP.attP}ZH-86Fb; M{vas-int.B}ZH-102D 102D, 86F8    
130427 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{vas-int.B}ZH-102D 102D    
130428 y[1] M{3xP3-RFP.attP}ZH-2A w[*]; M{vas-int.Dm}ZH-102D 102D, 2A3    
130429 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-22A 2A3, 22A2    
130430 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-51C 2A3, 51C1    
130431 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-51D 2A3, 51D9    
130432 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-58A 2A3, 58A3    
130433 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-68E 2A3, 68E1    
130434 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-86Fa 2A3, 86E18    
130437 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-86Fb 2A3, 86F8    
130436 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-102D 2A3, 102D    
130438 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-3B}VK00001 2A3, 59D3    
130439 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00005 2A3, 75A10    
Previous 26 - 50 / 59 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method