Search Result
[ Predefined Subsets =FRT-lethal ]

Keyword
Exclude
Previous 51 - 75 / 1232 hit Next
 
Page: 3 / 50
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
111032 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)L4092[L4092] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111035 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=3'lacW}Csk[j1D8] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111036 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)j5A1[j5A1] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111038 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}B52[s2249] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111039 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)L5340[L5340] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111040 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}Hsc70-4[L3929] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111041 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}MRG15[j6A3] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111044 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}CSN5[L4032] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111042 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)j6A6[j6A6] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111043 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)L1820[L1820] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111045 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{w[+mC]=lacW}RpL30[k00308] P{ry[+t7.2]=neoFRT}40A / CyO, y[+]     15719063
111046 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}Dad[j1E4] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111047 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}vib[j7A3] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111048 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}mod(mdg4)[L3101] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111049 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}Dph5[L4910] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111050 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}Gclm[L0580] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111051 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}crb[j1B5] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111052 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)L6710[L6710] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111054 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}OstStt3[j2D9] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111053 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}CycB3[L6540] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111055 w[1118]; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)j12B4[j12B4] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111056 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)s2784[s2784] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111057 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)L6241[L6241] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111058 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)j2D5[j2D5] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
111061 y[d2] w[1118] P{ry[+t7.2]=ey-FLP.N}2 P{ry[+t7.2]=GMR-lacZ.C(38.1)}TPN1; P{ry[+t7.2]=neoFRT}82B P{w[+mC]=lacW}l(3)L7321[L7321] / TM6B, P{y[+t7.7] ry[+t7.2]=Car20y}TPN1, Tb[1]     15719063
Previous 51 - 75 / 1232 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method