Search Result
[ Predefined Subsets =Humanized fly lines ]

Keyword
Exclude
Previous 51 - 75 / 3922 hit Next
 
Page: 3 / 157
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
118998 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMD2.HA}VK00037   Hsap\LIMD2  
118999 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hRNF6.HA}VK00037   Hsap\RNF6  
119000 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTNRC6C.HA}VK00037   Hsap\TNRC6C  
119001 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hFBN2.N}VK00037   Hsap\FBN2  
119002 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hSLC39A8.HA.N}VK00037   Hsap\SLC39A8  
119003 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTAF3.N}VK00037   Hsap\TAF3  
119004 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMEX3C.HA}VK00037   Hsap\MEX3C  
119005 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hFBLN2.HA}VK00037   Hsap\FBLN2  
119007 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMA1.N}VK00033   Hsap\LIMA1 37981656
119008 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hVPS72.HA}VK00033   Hsap\VPS72 37981656
119009 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hCADPS2.N}VK00033   Hsap\CADPS2 37981656
119010 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hSYT5.HA}VK00033   Hsap\SYT5 37981656
119011 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHA.N}VK00033   Hsap\INHA 37981656
119012 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hARHGAP36.HA}VK00033   Hsap\ARHGAP36 37981656
119013 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGLI2.N}VK00033   Hsap\GLI2 37981656
119014 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTRIP6.HA}VK00033   Hsap\TRIP6 37981656
119015 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hZYX.HA}VK00033   Hsap\ZYX 37981656
119016 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMA1.N}VK00037   Hsap\LIMA1 37981656
119017 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hVPS72.HA}VK00037   Hsap\VPS72 37981656
119018 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hCADPS2.N}VK00037   Hsap\CADPS2 37981656
119019 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hSYT5.HA}VK00037   Hsap\SYT5 37981656
119020 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHA.N}VK00037   Hsap\INHA 37981656
119021 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hARHGAP36.HA}VK00037   Hsap\ARHGAP36 37981656
119022 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGLI2.N}VK00037   Hsap\GLI2 37981656
119023 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTRIP6.HA}VK00037   Hsap\TRIP6 37981656
Previous 51 - 75 / 3922 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method