† Stocks carrying balancer(s)
Balancers are chromosomes with inversions and dominant marker mutations useful to maintain a lethal or sterile homologous chromosome or a segment thereof intact in a cross or stock. Balancer chromosomes are also useful for the substitution of chromosomes between stocks.
The below is a partial list where balancers are categorised as series. The balancer symbols link to stock list.
The list will help the users make a choice what stocks to get.
Use the Quick search to find all possible stocks that carry a given balancer at http://kyotofly.kit.jp/stocks/ .
Standard genotypes are shown, but variants may have additional markers or loose standard ones.
† X chromosome
† ClB
Symbol | Constitution | Flybase | Comments |
ClB | In(1)Cl, sc1 l(1)C t2 v1 sl1 B1 | FBba0000069 | The first balancer constructed by Muller |
† First Multiple Series
Symbol | Constitution | Flybase | Comments |
FM1 | In(1)sc8 + dl-49, y31d sc8 wa lzs B1 | FBba0000011 | First Multiple 1 |
FM0 | In(1)sc8 + dl-49, y31d sc8 w1 vOf m2 f1 B1 | FBba0000010 | First Multiple 0: A female fertile variant of FM1 |
FM3 | In(1)FM3, y31d sc8 dm1 B1 | FBba0000002 | First Multiple 3 |
FM4 | In(1)FM4, y31d sc8 dm1 B1 | FBba0000070 | First Multiple 4 |
FM6 | In(1)FM6, y31d sc8 dm1 B1 | FBba0000003 | First Multiple 6 |
FM7, First Multiple 7 families | FM7 (without an alphabet) in genotype may be FM7c or its variants |
FM7a | In(1)FM7, y31d sc8 wa vOf B1 | FBba0000007 | |
FM7b | In(1)FM7, y31d sc8 wa lzs B1 | FBba0000008 | |
FM7c | In(1)FM7, y31d sc8 wa snX2 vOf g4 B1 | FBba0000009 | |
FM7d | In(1)FM7, y31d sc8 B1 | FBba0000216 | Synonym: FM7a, w+ v+ |
FM7h | In(1)FM7, y31d sc8 w1 oc1 ptg1 B1 | FBba0000224 | Synonym: FM7a, w1 oc1 ptg1 |
FM7i | In(1)FM7, y93j sc8 w1 oc1 ptg1 B1 | FBba0000226 | |
FM7k | In(1)FM7, y31d sc8 snX2 B1 | FBba0000242 | |
† In(1)sc Inversions
† Second chromosome
† Second Multiple Series
These are also derivatives of In(2L)Cy, In(2R)Cy and balancers based on Cy.
Symbol | Constitution | Flybase | Comments |
SM1 | In(2LR)SM1, al2 Cy1 cn2 sp2 | FBba0000037 | Second Multiple 1 |
SM5 | In(2LR)SM5, al2 Cy1 ltv cn2 sp2 | FBba0000038 | Second Multiple 5 |
SM6a | In(2LR)SM6, al2 Cy1 dplv1 cn2P sp2 | FBba0000039 | Second Multiple 6 Without Roi |
SM6b | In(2LR)SM6, al2 Cy1 dplv1 amosRoi-1 cn2P sp2 | FBba0000040 | Second Multiple 6 With Roi |
† Other (non Cy) Second Chromosome Balancers
† Third Chromosome
† Third Multiple Series
Symbol | Constitution | Flybase | Comments |
TM1 | In(3LR)TM1, Me1 kniri-1 Sbsbd-l | FBba0000042 | Third Multiple 1 |
TM2 | In(3LR)Ubx130, emc2 Ubx130 es | FBba0000062 | Third Multiple 2 "TM2 is not a good balancer for the distal 3R, the 96A-100 region not being inverted." (in page 536 of Drosophila: A Laboratoy Handbook. 2nd ed. Ashburner et al. 2005) |
TM3 | In(3LR)TM3, kniri-1 pp vvlsep l(3)89Aa1 Ubxbx-34e e1 | FBba0000047 | Third Multiple 3 |
TM6 | In(3LR)TM6, Hnp ssaP88 Ubxbx-34e UbxP15 e1 | FBba0000056 | Third Multiple 6 Caution!!! Search results show TM6, TM6B and TM6C. |
TM6B | In(3LR)TM6B, AntpHu e1 | FBba0000057 | Third Multiple 6B "Probably most efficient balancer of chromosome 3." (in page 1075 of Lindsley and Zimm 1992). |
TM6C | In(3LR)TM6C, e1 | FBba0000071 | Third Multiple 6C: Absence of AntpHu. "Resembles TM6B in balancing efficiency except that the absence of In(3R)Hu in TM6C lessens its effectiveness in the centromere region. Various marker combinations exist (including cu1 and Sb1) in addition to e1." (in page 1075 of Lindsley and Zimm 1992). |
TM8, l(3)DTS41 | In(3LR)TM8, l(3)DTS41 th1 st1 Sb1 e1 | FBba0000060 | Third Multiple 8 "Effective chromosome 3 balancer that carries dominant temperature-sensitive lethal; shows very few viable and fertile escapers from the DTS phenotype. 87C-92D-E not balanced (Duncan)." (in page 1075 of Lindsley and Zimm 1992). |
TM9, l(3)DTS41 | In(3LR)TM9, l(3)DTS41 th1 st1 Sb1 e1 | FBba0000061 | Third Multiple 9 Effective chromosome 3 balancer that carries dominant temperature-sensitive lethal; shows very few viable and fertile escapers from the DTS phenotype. 87A-92D-E not balanced (Duncan). (in page 1075 of Lindsley and Zimm 1992). |
† Other Third Chromosome Balancers
† Double Balancer Stocks (Second and Third Chromosomes)
130386 | w1118; wgSp-1 / CyO; MKRS / TM6B, Tb1 |
109554 | y1 w67c23; wgSp-1 / CyO; TM2 / TM6B, Tb1 |
107182 | w1118; CyO / nub1 b1 nocSco lt1 stw3; MKRS / TM6B, Tb1 |
109552 | w1118; Bl1 / CyO; TM2 / TM6B, Tb1 |