Deficiency kit composed of DrosDel molecularly mapped deletions. See also DrosDel.
Chromosome Arm | DrosDel Deletion ID | #lines | Link |
X | Df(1)ED*** | 41 | >>> Stock list |
2L | Df(2L)ED*** | 48 | >>> Stock list |
2R | Df(2R)ED*** | 29 | >>> Stock list |
3L | Df(3L)ED*** | 35 | >>> Stock list |
3R | Df(3R)ED*** | 53 | >>> Stock list |
4 | Df(4)ED*** | 3 | >>> Stock list |
All autosomes | - | 168 | >>> Stock list |
All Core Kit | - | 209 | >>> Stock list |
First 80 lines | 80 | >>> Stock list | |
Second 80 lines | 80 | >>> Stock list | |
Rest 49 lines | 49 | >>> Stock list |
NOTE: Some strains may be temporarily deleted from the list owing to unavoidable circumstances.
The original DrosDel core deletion kit can be found at http://www.drosdel.org.uk/order_core_pre.php
Each kit is a set of deficiency lines for each chromosome. Deficiencies covers about 90% of the genome, provide maximal coverage of the genome with the minimal number of available stocks. Almost all deficiencies are NOT molecularly mapped.
NOTE: Some strains may be temporarily deleted from the list owing to unavoidable circumstances.