This is a collection of molecularly mapped deletions of Drosophila melanogaster on an isogenic background, covering 77% of the genome, generated using FLP-mediated recombination between pairs of FRT sites. About 500 lines are available.
Detail information will be obtained from DrosDel home page at University of Cambridge, UK.
Since some stocks are not kept in DGRC Kyoto, we offer a modified DrosDel Core Deletion Kit. The total coverage becomes smaller than the original.
Replacement:
Df(1)ED6558 -> Not Available Df(2R)ED1874 -> Df(2R)ED8864 Df(3L)ED229 -> Df(3L)ED228 Df(3R)ED5416 -> Df(3R)ED5428 and Df(3R)ED5454
Chromosome Arm | DrosDel Deletion ID | #lines | Link |
X | Df(1)ED*** | 41 | >>> Stock list |
2L | Df(2L)ED*** | 48 | >>> Stock list |
2R | Df(2R)ED*** | 29 | >>> Stock list |
3L | Df(3L)ED*** | 35 | >>> Stock list |
3R | Df(3R)ED*** | 53 | >>> Stock list |
4 | Df(4)ED*** | 3 | >>> Stock list |
All autosomes | - | 168 | >>> Stock list |
All Core Kit | - | 209 | >>> Stock list |
First 80 lines | 80 | >>> Stock list | |
Second 80 lines | 80 | >>> Stock list | |
Rest 49 lines | 49 | >>> Stock list |
NOTE: Some strains may be temporarily deleted from the list owing to unavoidable circumstances.
The original DrosDel core deletion kit can be found at http://www.drosdel.org.uk/order_core_pre.php
All Starter Strains >>> Stock list
DGRC# | Original# | Genotype |
150534 | 123-34 | w[1118] |
150535 | 123-41 | w[1118] / Dp(1;Y)y[+]; noc[Sco] / SM6a |
150536 | 123-43 | w[1118] / Dp(1;Y)y[+]; TM2 / TM6C, Sb[1] |
150537 | 123-49 | w[1118] / Dp(1;Y)y[+]; Dr[*] P{ry[+t7.2]=Delta2-3}99B / TM6C, Sb[1] |
150538 | 123-53 | y[1] w[1118] P{ry[+t7.2]=70FLP}3F |
150539 | 123-54 | y[1] w[1118] P{ry[+t7.2]=70FLP}3F / Dp(1;Y)y[+]; noc[Sco] / SM6a |
150540 | 123-55 | y[1] w[1118] P{ry[+t7.2]=70FLP}3F / Dp(1;Y)y[+]; TM2 / TM6C, Sb[1] |
150541 | 123-58 | w[1118]; noc[Sco]/SM6b, P{ry[+t7.2]=70FLP}7 |
150542 | 123-65 | P{w[+mW.Scer\FRT.hs]=RS3}l(1)CB-6411-3[1], w[1118] / FM7h |
150543 | 123-66 | w[1118] / Dp(1;Y)y[+], P{w[+mW.Scer\FRT.hs]=RS3}CB-0560-3 |
150544 | 123-72 | w[1118] / Dp(1;Y)y[+]; wg[Gla-1] / CyO |
Many of the DrosDel stocks are likely to carry the marked Y, Dp(1;Y)y+, but some are not. If you need to check whether your received stocks carry it or not, check the males for the Hw phenotype. Males of X / Dp(1;Y)y+ have one or more humeral microchaetae.
See FlyBase for Dp(1;Y)y+: FBab0010476.html
The DrosDel lines are established as balanced stocks as described, but some lines have lost their balancer chromosomes. Because not all of DrosDel lines are lethal or sterile, even if they are deficiency chromosome lines, the lines of which homozygotes are viable and fertile may have been fixed as homozygous lines for their insertion chromosome. We do not check the present status of homozygosity of each line. Please carefully examine the line before you use.