| Strain Information | |
|---|---|
| DGRC Number | 100991 |
| Genotype with FlyBase Link | C(1)DX, y[1] f[1] / In(1)sc[4L]sc[8R], y[1] sc[4] sc[8] w[r] B[1] / Dp(1;Y)y[+] |
| Genotype | C(1)DX, y1 f1 / In(1)sc4Lsc8R, y1 sc4 sc8 wr B1 / Dp(1;Y)y+ |
| Original Number | 4470 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |