| Strain Information | |
|---|---|
| DGRC Number | 101017 |
| Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / cm[1] ct[6] sn[3] |
| Genotype | C(1)DX, y1 w1 f1 / cm1 ct6 sn3 |
| Original Number | 7640 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |