| Strain Information | |
|---|---|
| DGRC Number | 101022 |
| Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / Dp(1;1;1)w[rG], y[1] ac[1] z[1] |
| Genotype | C(1)DX, y1 w1 f1 / Dp(1;1;1)wrG, y1 ac1 z1 |
| Original Number | 8850 |
| Comments | C(1)DX seems to be lost. 28Oct2008 T.O. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |