| Strain Information | |
|---|---|
| DGRC Number | 101024 |
| Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / Dp(1;1)w[sp], sc[1] z[1] w[sp1] ec[1] |
| Genotype | C(1)DX, y1 w1 f1 / Dp(1;1)wsp, sc1 z1 wsp1 ec1 |
| Original Number | 9300 |
| Comments | C(1)DX seems to be lost. 18Nov2015 E.O. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |