| Strain Information | |
|---|---|
| DGRC Number | 101063 |
| Genotype with FlyBase Link | C(1)RM, y[1] v[1] bb[1] / C(1;Y)*, y[1] w[1] / C(YS)* |
| Genotype | C(1)RM, y1 v1 bb1 / C(1;Y)*, y1 w1 / C(YS)* |
| Original Number | 12800 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |