| Strain Information | |
|---|---|
| DGRC Number | 102090 |
| Genotype with FlyBase Link | 0 / C(1)RM, z[1] sn[1] / C(1;Y)1, y[1] w[1] f[1] |
| Genotype | 0 / C(1)RM, z1 sn1 / C(1;Y)1, y1 w1 f1 |
| Original Number | 500 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |