Strain Information | |
---|---|
DGRC Number | 105857 |
Genotype with FlyBase Link | w[1118]; Df(3R)6-7 / TM3, Sb[1] |
Genotype | w1118; Df(3R)6-7 / TM3, Sb1 |
Break points/Insertion Site | 082D03-08;082F03-06 |
Received Date | 06 November 2002 |
Original Number | 339 |
Chromosome | 1;3 |
Comments | Received from the Bloomington Drosophila Stock Center. |
Date Added at Bloomington | 3/12/1996 |
Original Source | Steven Wasserman |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Last update | 2020-04-03 |
Research papers using this strain [Please submit your publication] |
|
Stock Request |