| Strain Information | |
|---|---|
| DGRC Number | 108113 |
| Genotype with FlyBase Link | AGO2[dop1] red[1] e[1] / TM6B, Tb[1] |
| Genotype | AGO2dop1 red1 e1 / TM6B, Tb1 |
| Received Date | 18 December 2002 |
| Original Number | 5242 |
| Comments | y[*] w[*] seems to be fixed. 20Dec2012 Y.Y. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |