| Strain Information | ||
|---|---|---|
| DGRC Number | 109595 | |
| Genotype with FlyBase Link | y[1] w[*]; P{UAS-mCherry-CAAX}KK3 | |
| Genotype | y1 w*; P{UAS-mCherry-CAAX}KK3 | |
| Received Date | 15 July 2008 | |
| Chromosome | 3 | |
| Comments | IMPORTANT MTA REQUIRED Due to request of Dr Tsien who developed mCherry construct, we need to have a copy of MTA between the user of the strain carrying mCherry and Dr Tsien. Please make MTA with Dr Tsien by procedure shown in below and kindly send a copy of MTA to us. When we received a copy of MTA, we will be able to send the strain to you. Procedure
|
|
| Original Source | Shigeo Hayashi, Center for Developmental Biology, RIKEN, Japan | |
| Genus | Drosophila | |
| Subgenus | Sophophora | |
| Species Group | melanogaster | |
| Species Subgroup | melanogaster | |
| Species | melanogaster | |
| Reference | Kakihara K, Shinmyozu K, Kato K, Wada H, Hayashi S. Conversion of plasma membrane topology during epithelial tube connection requires Arf-like 3 small GTPase in Drosophila. Mech Dev (2008) 125(3-4) 325-36 [RRC reference] |
|
| Last update | 2020-04-03 | |
| Research papers using this strain [Please submit your publication] |
||