Strain Information | |
---|---|
DGRC Number | 107829 |
Genotype with FlyBase Link | Actn[14] / FM7a |
Genotype | Actn14 / FM7a |
Received Date | 2003 |
Original Number | 4655 |
Comments | Received from the Bloomington Drosophila Stock Center. |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Last update | 2020-04-03 |
Research papers using this strain [Please submit your publication] |
Sekine S, Tarama M, Wada H, Sami MM, Shibata T, Hayashi S. Emergence of periodic circumferential actin cables from the anisotropic fusion of actin nanoclusters during tubulogenesis. Nat Commun (2024) 15(1) 464 [PubMed ID = 38267421] [RRC reference] |
Stock Request |