| Strain Information | |
|---|---|
| DGRC Number | 109799 |
| Genotype with FlyBase Link | y[*] w[*] Dsor1[Su1] v[*] |
| Genotype | y* w* Dsor1Su1 v* |
| Received Date | 23 Mar 2013 |
| Chromosome | 1 |
| Also known as | y w Dsor1[Su1] v |
| Original Source | Yasuyoshi Nishida, Nagoya University |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Tsuda L, Inoue YH, Yoo MA, Mizuno M, Hata M, Lim YM, Adachi-Yamada T, Ryo H, Masamune Y, Nishida Y. A protein kinase similar to MAP kinase activator acts downstream of the raf kinase in Drosophila. Cell (1993) 72(3) 407-14 [RRC reference] |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
Tsuda L, Inoue YH, Yoo MA, Mizuno M, Hata M, Lim YM, Adachi-Yamada T, Ryo H, Masamune Y, Nishida Y. A protein kinase similar to MAP kinase activator acts downstream of the raf kinase in Drosophila. Cell (1993) 72(3) 407-14 [PubMed ID = 8381718] [RRC reference] |
| Stock Request | |