Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115049 | ||||||||||||||||||
Genotype with FlyBase Link | PBac{602.P.SVS-1}sdk[CPTI000812] w[1118] | ||||||||||||||||||
Genotype | PBac{602.P.SVS-1}sdkCPTI000812 w1118 | ||||||||||||||||||
Break points/Insertion Site | 1C2 | ||||||||||||||||||
Received Date | 12 February 2009 | ||||||||||||||||||
Original Number | 000812 | ||||||||||||||||||
Chromosome | 1 | ||||||||||||||||||
Comments | Flannotator: CPTI-000812 FlyBase Insertion: PBac{602.P.SVS-1}sdk[CPTI000812] |
||||||||||||||||||
Also known as | CPTI-000812 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 582558 Chromosome: X Gene CG: CG5227 Gene Name: sdk Gene Feature: intron_CG5227:2_CG5227:3 YFP Status: Confirmed - Yes In frame: Yes Donor: Jumps from: Batch no: Stock report in FlyProt
|
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Ikawa K, Ishihara S, Tamori Y, Sugimura K. Attachment and detachment of cortical myosin regulates cell junction exchange during cell rearrangement in the Drosophila wing epithelium. Curr Biol (2023) 33(2) 263-275.e4 [PubMed ID = 36543168] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{602.P.SVS-1}sdk[CPTI000812] |
Strand | Minus |
Insertion Point | X:582558..582558 |
Chromosome Band | X |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |