Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115111 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{602.P.SVS-1}cno[CPTI000590] | ||||||||||||||||||
Genotype | w1118; PBac{602.P.SVS-1}cnoCPTI000590 | ||||||||||||||||||
Break points/Insertion Site | 82F4 | ||||||||||||||||||
Received Date | 31 March 2009 | ||||||||||||||||||
Original Number | 000590 | ||||||||||||||||||
Chromosome | 3 | ||||||||||||||||||
Comments | Flannotator: CPTI-000590 FlyBase Insertion: PBac{602.P.SVS-1}cno[CPTI000590] |
||||||||||||||||||
Also known as | CPTI-000590 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 1023047 Chromosome: 3R Gene CG: CG2534 Gene Name: cno Gene Feature: intron_CG2534:6_CG2534:7 YFP Status: Confirmed - Yes In frame: Yes Donor: 602.9a, line 1 Jumps from: Females Batch no: 5 Stock report in FlyProt
13.03.07 stock looks OK, balanced. All flies pale yellow Sb or yellow Sb+. |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Li L, Zhang N, Beati SAH, De Las Heras Chanes J, di Pietro F, Bellaiche Y, Muller HJ, Groshans J. Kinesin-1 patterns Par-1 and Rho signaling at the cortex of syncytial embryos of Drosophila. J Cell Biol (2024) 223(1) [PubMed ID = 37955925] [RRC reference] Fuentes MA, He B. The cell polarity determinant Dlg1 facilitates epithelial invagination by promoting tissue-scale mechanical coordination. Development (2022) 149(6) [PubMed ID = 35302584] [RRC reference] Schmidt A, Li L, Yan S, Groshans J. Restriction of subapical proteins during cellularization depends on the onset of zygotic transcription and the formin Dia. Dev Biol (2022) 487 110-121 [PubMed ID = 35525304] [RRC reference] Chen J, St Johnston D. De novo apical domain formation inside the Drosophila adult midgut epithelium. Elife (2022) 11 [PubMed ID = 36169289] [RRC reference] Ikawa K, Ishihara S, Tamori Y, Sugimura K. Attachment and detachment of cortical myosin regulates cell junction exchange during cell rearrangement in the Drosophila wing epithelium. Curr Biol (2023) 33(2) 263-275.e4 [PubMed ID = 36543168] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{602.P.SVS-1}cno[CPTI000590] |
Strand | Plus |
Insertion Point | 3R:1023047..1023047 |
Chromosome Band | 3R |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |