| Strain Information | |
|---|---|
| DGRC Number | 119219 |
| Genotype with FlyBase Link | w[*]; P{w[+mC]=UAS-Chchd2.M}3 / TM6B, Tb[1] |
| Genotype | w*; P{w+mC=UAS-Chchd2.M}3 / TM6B, Tb1 |
| Related Genes | Chchd2 |
| Received Date | 02 Oct 2024 |
| Original Number | 399 |
| Chromosome | 1;3 |
| Comments | No Tb expression but Hu is OK. May be segregating CyO. 21NovT.O. |
| Also known as | w[*]; ; UAS-CG5010 #3/TM6B |
| Original Source | Yuzuru Imai, Juntendo University |
| Original Comments | Drosophila CG5010 transgenic. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Meng H, Yamashita C, Shiba-Fukushima K, Inoshita T, Funayama M, Sato S, Hatta T, Natsume T, Umitsu M, Takagi J, Imai Y, Hattori N. Loss of Parkinson's disease-associated protein CHCHD2 affects mitochondrial crista structure and destabilizes cytochrome c. Nat Commun (2017) 8 15500 [RRC reference] |
| Last update | 2024-11-22 |
| Research papers using this strain [Please submit your publication] |
Meng H, Yamashita C, Shiba-Fukushima K, Inoshita T, Funayama M, Sato S, Hatta T, Natsume T, Umitsu M, Takagi J, Imai Y, Hattori N. Loss of Parkinson's disease-associated protein CHCHD2 affects mitochondrial crista structure and destabilizes cytochrome c. Nat Commun (2017) 8 15500 [PubMed ID = 28589937] [RRC reference] |