| Strain Information | |
|---|---|
| DGRC Number | 119560 |
| Genotype with FlyBase Link | w[1118]; P{w[+mC]=UAS-Dronc.RNAi.K}HK / CyO |
| Genotype | w1118; P{w+mC=UAS-Dronc.RNAi.K}HK / CyO |
| Related Genes | Dronc |
| Received Date | 18 Feb 2025 |
| Original Number | 335 |
| Chromosome | 1;2 |
| Also known as | w[1118]; P{w[+mC]=UAS-DRONC dsRNA}HK/CyO |
| Original Source | Masayuki Miura, University of Tokyo |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Kanuka H, Kuranaga E, Takemoto K, Hiratou T, Okano H, Miura M. Drosophila caspase transduces Shaggy/GSK-3beta kinase activity in neural precursor development. EMBO J (2005) 24(21) 3793-806 [RRC reference] |
| Last update | 2025-06-09 |
| Research papers using this strain [Please submit your publication] |
Kanuka H, Kuranaga E, Takemoto K, Hiratou T, Okano H, Miura M. Drosophila caspase transduces Shaggy/GSK-3beta kinase activity in neural precursor development. EMBO J (2005) 24(21) 3793-806 [PubMed ID = 16222340] [RRC reference] |
| Stock Request | |