| Strain Information | |
|---|---|
| DGRC Number | 119589 |
| Genotype with FlyBase Link | w[1118]; P{w[+mC]=UAS-HtrA2.I}TI / CyO |
| Genotype | w1118; P{w+mC=UAS-HtrA2.I}TI / CyO |
| Related Genes | HtrA2 |
| Received Date | 18 Feb 2025 |
| Original Number | 2340 |
| Chromosome | 1;2 |
| Comments | CyO is a guess. 30Apr2025 T.O. |
| Also known as | w[1118]; P{w[+mC]=UAS-dHtrA2[2-6]/CysM1}TI |
| Original Source | Masayuki Miura, University of Tokyo |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Igaki T, Suzuki Y, Tokushige N, Aonuma H, Takahashi R, Miura M. Evolution of mitochondrial cell death pathway: Proapoptotic role of HtrA2/Omi in Drosophila. Biochem Biophys Res Commun (2007) 356(4) 993-7 [RRC reference] |
| Last update | 2025-06-09 |
| Research papers using this strain [Please submit your publication] |
Igaki T, Suzuki Y, Tokushige N, Aonuma H, Takahashi R, Miura M. Evolution of mitochondrial cell death pathway: Proapoptotic role of HtrA2/Omi in Drosophila. Biochem Biophys Res Commun (2007) 356(4) 993-7 [PubMed ID = 17397804] [RRC reference] |