| Strain Information | |
|---|---|
| DGRC Number | 119608 |
| Genotype with FlyBase Link | y[*] w[*]; P{y[+t7.7] w[+mC]=UAS-Lifeact-2xmScarlet}attP2 / TM6B, P{Dfd-GMR-nvYFP}4, Sb[1] Tb[1] ca[1] |
| Genotype | y* w*; P{y+t7.7 w+mC=UAS-Lifeact-2xmScarlet}attP2 / TM6B, P{Dfd-GMR-nvYFP}4, Sb1 Tb1 ca1 |
| Received Date | 19 Feb 2025 |
| Original Number | SS47 |
| Chromosome | 1;3 |
| Also known as | y w; UAS-lifeact-mScarletx2-A/TM6c Sb Dfd-GMR-YFP |
| Original Source | Shigeo Hayashi, RIKEN Center for Biosystems Dynamics Research |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Sekine S, Tarama M, Wada H, Sami MM, Shibata T, Hayashi S. Emergence of periodic circumferential actin cables from the anisotropic fusion of actin nanoclusters during tubulogenesis. Nat Commun (2024) 15(1) 464 [RRC reference] |
| Last update | 2025-06-06 |
| Research papers using this strain [Please submit your publication] |
Sekine S, Tarama M, Wada H, Sami MM, Shibata T, Hayashi S. Emergence of periodic circumferential actin cables from the anisotropic fusion of actin nanoclusters during tubulogenesis. Nat Commun (2024) 15(1) 464 [PubMed ID = 38267421] [RRC reference] |
| Stock Request | |